HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-07-10 0 Points 1,000 0d 00:08:57h 22 10 2.20 0 0.00 0 0 8
2025-07-09 0 Points 1,000 0d 00:14:09h 26 5 5.20 0 0.00 0 0 10
2025-07-08 0 Points 1,000 0d 00:02:23h 5 2 2.50 0 0.00 0 0 4
2025-07-07 0 Points 1,000 0d 00:02:05h 3 4 0.75 0 0.00 0 0 3
2025-07-06 0 Points 1,000 0d 00:04:13h 21 5 4.20 0 0.00 0 0 9
2025-07-05 0 Points 1,000 0d 00:03:13h 8 1 8.00 0 0.00 0 0 5
2025-07-03 0 Points 1,000 0d 00:04:51h 21 3 7.00 0 0.00 0 0 11
2025-07-02 0 Points 1,000 0d 00:06:29h 18 3 6.00 0 0.00 0 0 11
2025-07-01 0 Points 1,000 0d 00:03:45h 15 2 7.50 0 0.00 0 0 6
2025-06-30 0 Points 1,000 0d 00:07:52h 18 3 6.00 0 0.00 0 0 6
2025-06-29 0 Points 1,000 0d 00:04:39h 17 8 2.13 0 0.00 0 0 7
2025-06-28 0 Points 1,000 0d 00:04:00h 9 2 4.50 0 0.00 0 0 6
2025-06-27 0 Points 1,000 0d 00:07:06h 10 3 3.33 0 0.00 0 0 5




Items above are generated from the last 14 days.
Go to: BOT-Shuma Tank's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]