


Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-Helper Hunter Bot | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Tue. Jul. 8th, 2025 @ 09:09:03 |
Total Connection Time: | 2d 14:40:06h |
Average Ping:* | - |
Favorite Server:* | Valkyrie IX [GER] |
Favorite Map:* | l4d_hospital05_rooftop |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.38 | |
Kills per Death: | 0.1875 (0.18*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 2781.56 | |
Weapon Accuracy: | 2.8% (3%*) | |
Headshots: | 0 (0*) | |
Kills: | 1,426 (46*) | |
Deaths: | 7,605 (259*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Third Lieutenant | |
![]() |
|
|
Kills needed: 174 (13%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | (Hunter) Pounced on Survivor | 177 times | 1,062 |
2 | Incapacitated/Killed Survivor | 46 times | 1,150 |
3 | Startled the Witch | 1 times | -5 |



Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
25,034 | 656 | 9,150 | 0 | 9 | 9.0000 | 2.6% | 13.9 | 2,782 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | l4d_airport02_offices | 4 | 8.70% | 8 | 3.09% | 0.50 | 0 | % | 0.00 | |||
2 | l4d_river01_docks | 3 | 6.52% | 6 | 2.32% | 0.50 | 0 | % | 0.00 | |||
3 | l4d_hospital02_subway | 3 | 6.52% | 6 | 2.32% | 0.50 | 0 | % | 0.00 | |||
4 | l4d_smalltown05_houseboat | 9 | 19.57% | 25 | 9.65% | 0.36 | 0 | % | 0.00 | |||
5 | l4d_farm05_cornfield | 6 | 13.04% | 24 | 9.27% | 0.25 | 0 | % | 0.00 | |||
6 | l4d_hospital05_rooftop | 7 | 15.22% | 34 | 13.13% | 0.21 | 0 | % | 0.00 | |||
7 | l4d_river03_port | 5 | 10.87% | 27 | 10.42% | 0.19 | 0 | % | 0.00 | |||
8 | l4d_smalltown03_ranchhouse | 2 | 4.35% | 14 | 5.41% | 0.14 | 0 | % | 0.00 | |||
9 | l4d_airport05_runway | 3 | 6.52% | 24 | 9.27% | 0.13 | 0 | % | 0.00 | |||
10 | l4d_garage01_alleys | 2 | 4.35% | 17 | 6.56% | 0.12 | 0 | % | 0.00 | |||
11 | l4d_garage02_lots | 2 | 4.35% | 23 | 8.88% | 0.09 | 0 | % | 0.00 | |||
12 | l4d_airport04_terminal | 0 | 0.00% | 3 | 1.16% | 0.00 | 0 | % | - | |||
13 | l4d_farm02_traintunnel | 0 | 0.00% | 3 | 1.16% | 0.00 | 0 | % | - | |||
14 | l4d_smalltown02_drainage | 0 | 0.00% | 6 | 2.32% | 0.00 | 0 | % | - | |||
15 | bdp_bunker02 | 0 | 0.00% | 1 | 0.39% | 0.00 | 0 | % | - | |||
16 | l4d_hospital04_interior | 0 | 0.00% | 1 | 0.39% | 0.00 | 0 | % | - | |||
17 | l4d_farm03_bridge | 0 | 0.00% | 3 | 1.16% | 0.00 | 0 | % | - | |||
18 | l4d_hospital03_sewers | 0 | 0.00% | 14 | 5.41% | 0.00 | 0 | % | - | |||
19 | l4d_river02_barge | 0 | 0.00% | 5 | 1.93% | 0.00 | 0 | % | - | |||
20 | l4d_airport03_garage | 0 | 0.00% | 4 | 1.54% | 0.00 | 0 | % | - | |||
21 | l4d_smalltown04_mainstreet | 0 | 0.00% | 8 | 3.09% | 0.00 | 0 | % | - | |||
22 | l4d_farm04_barn | 0 | 0.00% | 2 | 0.77% | 0.00 | 0 | % | - | |||
23 | l4d_airport01_greenhouse | 0 | 0.00% | 1 | 0.39% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Valkyrie IX [GER] | 28 | 60.87% | 135 | 0.2074 | 0 | % | 0.0000 | ||
2 | Valkyrie IX [USA] | 18 | 39.13% | 122 | 0.1475 | 0 | % | 0.0000 | ||
3 | Valkyrie IV [GER] | 0 | 0.00% | 2 | 0.0000 | 0 | % | - |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]