HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 BOT-Louis
Location: (Unknown)
Steam: BOT-Louis
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 25th, 2025 @ 02:39:32
Total Connection Time: 268d 03:41:58h
Average Ping:* -
Favorite Server:* Valkyrie IV [USA]
Favorite Map:* l4d_hospital01_apartment
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 6.09
Kills per Death: 43.6773 (44.85*)
Headshots per Kill: 0.1912 (0.1998*)
Shots per Kill: 114.99
Weapon Accuracy: 46.7% (46%*)
Headshots: 449,340 (8,791*)
Kills: 2,350,015 (44,001*)
Deaths: 53,804 (981*)
Longest Kill Streak: 465
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 130 (1*)

  History BOT-Louis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 8,453 times 0
2 Protected Teammate 3,528 times 0
3 Killed a Hunter 1,891 times 1,891
4 Killed a Boomer 675 times 675
5 Killed a Smoker 595 times 595
6 Revived Teammate 377 times 1,131
7 No survivors died/incapped from tank 240 times 0
8 Hunter Punter (melee a Hunter mid-jump) 233 times 0
9 Healed Teammate 130 times 650
10 Killed a Tank 124 times 372
11 Tounge Twister (kill a Smoker while he is dragging you) 91 times 0
12 Startled the Witch 50 times -250
13 Friendly Fire 48 times -480
14 Rescued Teammate 27 times 54
15 Killed a Witch 26 times 78




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 1,468 times 40.93%
2 Infected 1 times 0.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Louis Louis 250 times 100.00% 44,001 968 45.46




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M16 Assault Rifle 8.00 19,368 44.02% 3,422 38.93% 0.18
2 Uzi 6.20 10,919 24.82% 2,644 30.08% 0.24
3 Pump Shotgun 6.30 5,098 11.59% 989 11.25% 0.19
4 Dual Pistols 5.60 3,249 7.38% 710 8.08% 0.22
5 Auto Shotgun 6.00 3,063 6.96% 577 6.56% 0.19
6 Pistol 6.00 1,594 3.62% 400 4.55% 0.25
7 Hunting Rifle 9.00 509 1.16% 48 0.55% 0.09
8 Molotov/Gas Can Fire 5.20 99 0.22% 0 0.00% 0.00
9 Player 1.00 63 0.14% 0 0.00% 0.00
10 Pipe Bomb 5.00 34 0.08% 0 0.00% 0.00
11 1.00 3 0.01% 0 0.00% 0.00
12 Pain Pills Smash 1.50 1 0.00% 1 0.01% 1.00
13 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M16 Assault Rifle 167,723 63,844 2,384,882 148 1,231 1,231 38.1% 37.4 136.2
2 Uzi 107,594 41,628 796,971 119 670 670.0000 38.7% 19.1 160.6
3 Pump Shotgun 8,069 13,745 345,917 0 429 429.0000 170.3% 25.2 18.8
4 Auto Shotgun 5,030 11,025 287,735 0 287 287.0000 219.2% 26.1 17.5
5 Pistol 28,707 16,056 546,604 22 101 101.0000 55.9% 34.0 284.2
6 Hunting Rifle 1,968 727 80,995 11 57 57.0000 36.9% 111.4 34.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 63,484 21.2% 57.3% 21.5%
2 Uzi 41,575 23.6% 53.4% 23.0%
3 Pistol 15,892 16.5% 67.4% 16.1%
4 Pump Shotgun 13,784 12.9% 70.6% 16.5%
5 Auto Shotgun 11,013 11.3% 74.8% 13.9%
6 Hunting Rifle 727 6.2% 82.3% 11.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_fallen02_trenches 92 0.21% 1 0.10% 92.00 17 0.19% 0.18
2 l4d_river02_barge 643 1.46% 7 0.71% 91.86 107 1.22% 0.17
3 c4m2_sugarmill_a_l4d 276 0.63% 30 3.06% 9.20 103 1.17% 0.37
4 l4d_city17_03 9 0.02% 0 0.00% 9.00 3 0.03% 0.33
5 ft_m1_apartments_08_a 89 0.20% 0 0.00% 89.00 19 0.22% 0.21
6 l4d_farm01_hilltop 1,021 2.32% 12 1.22% 85.08 197 2.24% 0.19
7 l4d_city17_02 155 0.35% 2 0.20% 77.50 32 0.36% 0.21
8 ft_m2_subway_08_a 70 0.16% 0 0.00% 70.00 8 0.09% 0.11
9 l4d_farm02_traintunnel 904 2.05% 13 1.33% 69.54 178 2.02% 0.20
10 l4d_garage02_lots 1,346 3.06% 20 2.04% 67.30 235 2.67% 0.17
11 l4d_smalltown03_ranchhouse 859 1.95% 13 1.33% 66.08 152 1.73% 0.18
12 l4d_airport01_greenhouse 2,363 5.37% 37 3.77% 63.86 565 6.43% 0.24
13 l4d_fallen01_approach 61 0.14% 0 0.00% 61.00 13 0.15% 0.21
14 l4d_vs_hospital02_subway 61 0.14% 0 0.00% 61.00 17 0.19% 0.28
15 npi_meatlockermapd 61 0.14% 0 0.00% 61.00 10 0.11% 0.16
16 l4d_vs_smalltown01_caves 59 0.13% 0 0.00% 59.00 14 0.16% 0.24
17 l4d_smalltown05_houseboat 939 2.13% 17 1.73% 55.24 171 1.95% 0.18
18 l4d_garage01_alleys 1,379 3.13% 26 2.65% 53.04 273 3.11% 0.20
19 l4d_airport05_runway 1,049 2.38% 20 2.04% 52.45 180 2.05% 0.17
20 l4d_fallen03_tower 262 0.60% 5 0.51% 52.40 68 0.77% 0.26
21 l4d_river01_docks 1,215 2.76% 24 2.45% 50.63 207 2.35% 0.17
22 l4d_airport04_terminal 1,264 2.87% 25 2.55% 50.56 209 2.38% 0.17
23 departmentStoreIG 5 0.01% 0 0.00% 5.00 1 0.01% 0.20
24 l4d_hospital02_subway 4,981 11.32% 100 10.19% 49.81 1,024 11.65% 0.21
25 l4dblackoutbasement1 44 0.10% 0 0.00% 44.00 9 0.10% 0.20
26 l4d_farm05_cornfield 1,278 2.90% 30 3.06% 42.60 199 2.26% 0.16
27 l4d_smalltown04_mainstreet 2,073 4.71% 51 5.20% 40.65 365 4.15% 0.18
28 l4d_airport03_garage 1,672 3.80% 44 4.49% 38.00 300 3.41% 0.18
29 l4d_farm03_bridge 812 1.85% 22 2.24% 36.91 128 1.46% 0.16
30 l4d_smalltown02_drainage 1,589 3.61% 45 4.59% 35.31 315 3.58% 0.20
31 l4d_airport02_offices 2,608 5.93% 76 7.75% 34.32 495 5.63% 0.19
32 l4d_hospital03_sewers 2,456 5.58% 72 7.34% 34.11 448 5.10% 0.18
33 l4d_ihm02_manor 404 0.92% 12 1.22% 33.67 139 1.58% 0.34
34 l4d_ihm03_underground 129 0.29% 4 0.41% 32.25 41 0.47% 0.32
35 c2m1_highway_l4d 30 0.07% 0 0.00% 30.00 7 0.08% 0.23
36 l4d_hospital05_rooftop 2,526 5.74% 90 9.17% 28.07 592 6.73% 0.23
37 RichardsWorking_Map 28 0.06% 0 0.00% 28.00 6 0.07% 0.21
38 l4d_dbd_citylights 53 0.12% 2 0.20% 26.50 12 0.14% 0.23
39 l4d_ihm01_forest 26 0.06% 0 0.00% 26.00 3 0.03% 0.12
40 Tunel 25 0.06% 1 0.10% 25.00 5 0.06% 0.20
41 l4d_sv_lighthouse 422 0.96% 17 1.73% 24.82 97 1.10% 0.23
42 bdp_bunker02 557 1.27% 24 2.45% 23.21 144 1.64% 0.26
43 c4m5_milltown_escape_l4d 131 0.30% 6 0.61% 21.83 38 0.43% 0.29
44 bdp_bunker01 191 0.43% 9 0.92% 21.22 54 0.61% 0.28
45 c4m1_milltown_a_l4d 21 0.05% 0 0.00% 21.00 4 0.05% 0.19
46 l4d_vs_smalltown03_ranchhouse 2 0.00% 0 0.00% 2.00 0 0.00% 0.00
47 l4d_smalltown01_caves 1,050 2.39% 7 0.71% 150.00 228 2.59% 0.22
48 l4d_farm04_barn 593 1.35% 4 0.41% 148.25 105 1.19% 0.18
49 l4d_fallindeath01 14 0.03% 1 0.10% 14.00 5 0.06% 0.36
50 l4d_vs_smalltown02_drainage 132 0.30% 0 0.00% 132.00 40 0.46% 0.30
51 l4d_hospital01_apartment 2,986 6.79% 24 2.45% 124.42 661 7.52% 0.22
52 l4d_river03_port 682 1.55% 56 5.71% 12.18 126 1.43% 0.18
53 l4d_city17_01 12 0.03% 0 0.00% 12.00 6 0.07% 0.50
54 l4d_hospital04_interior 2,062 4.69% 20 2.04% 103.10 362 4.12% 0.18
55 l4d_vs_hospital01_apartment 100 0.23% 0 0.00% 100.00 19 0.22% 0.19
56 c4m4_milltown_b_l4d 97 0.22% 9 0.92% 10.78 28 0.32% 0.29
57 c4m3_sugarmill_b_l4d 31 0.07% 3 0.31% 10.33 7 0.08% 0.23
58 l4d_CrashBandicootCourse1 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
59 npi_heartbreakfridgemap1 1 0.00% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IV [USA] 12,209 27.75% 218 56.0046 2,608 29.67% 0.2136
2 Valkyrie IV [GER] 11,047 25.11% 138 80.0507 2,229 25.36% 0.2018
3 Valkyrie IX [USA] 10,520 23.91% 232 45.3448 2,078 23.64% 0.1975
4 Valkyrie IX [GER] 10,225 23.24% 393 26.0178 1,876 21.34% 0.1835




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 40,568 92.20% 229 23.34% 177.15 8,398 95.57% 0.21
2  No CountryBOT-Hunter 802 1.82% 74 7.54% 10.84 84 0.96% 0.10
3  No CountryBOT-Boomer 539 1.22% 5 0.51% 107.80 86 0.98% 0.16
4  No CountryBOT-Smoker 479 1.09% 35 3.57% 13.69 77 0.88% 0.16
5  No CountryBOT-(1)Hunter 327 0.74% 22 2.24% 14.86 29 0.33% 0.09
6  No CountryBOT-(2)Hunter 282 0.64% 24 2.45% 11.75 20 0.23% 0.07
7  No CountryBOT-(3)Hunter 185 0.42% 28 2.85% 6.61 17 0.19% 0.09
8  No CountryBOT-(4)Hunter 127 0.29% 10 1.02% 12.70 16 0.18% 0.13
9  No CountryBOT-(5)Hunter 89 0.20% 4 0.41% 22.25 7 0.08% 0.08
10  No CountryBOT-Tank 74 0.17% 82 8.36% 0.90 2 0.02% 0.03
11  No CountryBOT-(1)Smoker 69 0.16% 7 0.71% 9.86 16 0.18% 0.23
12  No CountryBOT-(1)Boomer 68 0.15% 3 0.31% 22.67 9 0.10% 0.13
13  No CountryBOT-(6)Hunter 51 0.12% 5 0.51% 10.20 3 0.03% 0.06
14  No CountryBOT-(2)Boomer 39 0.09% 0 0.00% 39.00 3 0.03% 0.08
15  No CountryBOT-(2)Smoker 32 0.07% 6 0.61% 5.33 4 0.05% 0.13
16  No Countrywitch 27 0.06% 40 4.08% 0.68 0 0.00% 0.00
17  No CountryBOT-(3)Boomer 21 0.05% 0 0.00% 21.00 3 0.03% 0.14
18  No CountryBOT-(7)Hunter 15 0.03% 5 0.51% 3.00 1 0.01% 0.07
19  No CountryBOT-Helper Boomer Bot 15 0.03% 1 0.10% 15.00 1 0.01% 0.07
20  No CountryBOT-(1)Hunter Bot 15 0.03% 0 0.00% 15.00 1 0.01% 0.07
21  No CountryBOT-Boomer Bot 15 0.03% 0 0.00% 15.00 1 0.01% 0.07
22  No CountryBOT-(2)Hunter Bot 12 0.03% 1 0.10% 12.00 3 0.03% 0.25
23  No CountryBOT-Hunter Bot 11 0.02% 6 0.61% 1.83 0 0.00% 0.00
24  No CountryBOT-(3)Hunter Bot 11 0.02% 0 0.00% 11.00 1 0.01% 0.09
25  No CountryBOT-Helper Hunter Bot 9 0.02% 1 0.10% 9.00 0 0.00% 0.00
26  No CountryBOT-Smoker Bot 9 0.02% 0 0.00% 9.00 1 0.01% 0.11
27  No CountryBOT-(1)Smoker Bot 7 0.02% 0 0.00% 7.00 2 0.02% 0.29
28  No CountryBOT-Helper Smoker Bot 5 0.01% 1 0.10% 5.00 0 0.00% 0.00
29  United statesHotDogBoy 5 0.01% 0 0.00% 5.00 0 0.00% 0.00
30  No CountryBOT-(3)Smoker 5 0.01% 0 0.00% 5.00 1 0.01% 0.20
31  No CountryBOT-(2)Smoker Bot 5 0.01% 0 0.00% 5.00 1 0.01% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]