HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 BOT-Zoey
Location: (Unknown)
Steam: BOT-Zoey
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 25th, 2025 @ 05:27:26
Total Connection Time: 254d 03:37:40h
Average Ping:* -
Favorite Server:* Valkyrie IV [USA] | Dead Before Dawn
Favorite Map:* l4d_hospital01_apartment
Favorite Weapon:* Uzi

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 5.55
Kills per Death: 40.7329 (43.68*)
Headshots per Kill: 0.1864 (0.1905*)
Shots per Kill: 88.39
Weapon Accuracy: 51.3% (54%*)
Headshots: 378,356 (6,846*)
Kills: 2,030,005 (35,941*)
Deaths: 49,837 (823*)
Longest Kill Streak: 665
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 92 (0*)

  History BOT-Zoey's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 6,538 times 0
2 Protected Teammate 2,707 times 0
3 Killed a Hunter 1,487 times 1,487
4 Killed a Smoker 511 times 511
5 Killed a Boomer 485 times 485
6 Revived Teammate 375 times 1,125
7 No survivors died/incapped from tank 277 times 0
8 Hunter Punter (melee a Hunter mid-jump) 188 times 0
9 Healed Teammate 137 times 685
10 Killed a Tank 136 times 408
11 Tounge Twister (kill a Smoker while he is dragging you) 79 times 0
12 Friendly Fire 38 times -380
13 Startled the Witch 32 times -160
14 Rescued Teammate 30 times 60
15 Killed a Witch 23 times 69




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 1,652 times 40.76%
2 Infected 1 times 0.02%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Zoey Zoey 237 times 100.00% 35,945 803 44.76




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi 6.20 8,999 25.04% 2,140 31.26% 0.24
2 Dual Pistols 5.60 7,648 21.28% 1,643 24.00% 0.21
3 Hunting Rifle 9.00 7,358 20.47% 823 12.02% 0.11
4 Pump Shotgun 6.30 4,774 13.28% 938 13.70% 0.20
5 Auto Shotgun 6.00 4,161 11.58% 674 9.85% 0.16
6 Pistol 6.00 1,950 5.43% 472 6.89% 0.24
7 M16 Assault Rifle 8.00 884 2.46% 157 2.29% 0.18
8 Molotov/Gas Can Fire 5.20 77 0.21% 0 0.00% 0.00
9 Player 1.00 52 0.14% 0 0.00% 0.00
10 Pipe Bomb 5.00 25 0.07% 0 0.00% 0.00
11 1.00 9 0.03% 0 0.00% 0.00
12 1.00 4 0.01% 0 0.00% 0.00
13 First Aid Kit Smash 1.50 3 0.01% 0 0.00% 0.00
14 Blaze 6.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 26,794 12,398 1,373,613 100 736 736.0000 46.3% 110.8 36.4
2 Uzi 89,164 33,708 647,549 93 575 575.0000 37.8% 19.2 155.1
3 Auto Shotgun 6,830 15,738 437,964 0 339 339.0000 230.4% 27.8 20.1
4 Pump Shotgun 6,904 10,346 240,604 0 301 100.3333 149.9% 23.3 22.9
5 Pistol 48,077 23,872 825,855 25 106 106.0000 49.7% 34.6 453.6
6 M16 Assault Rifle 9,704 4,249 176,835 10 64 64.0000 43.8% 41.6 151.6
7 Pipe Bomb 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 33,616 23.6% 53.3% 23.1%
2 Pistol 23,714 19.2% 62.3% 18.6%
3 Auto Shotgun 15,738 11.9% 74.7% 13.4%
4 Hunting Rifle 12,091 7.0% 83.5% 9.5%
5 Pump Shotgun 10,346 12.8% 71.3% 15.9%
6 M16 Assault Rifle 4,185 17.3% 64.5% 18.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_hospital01_apartment 3,333 9.27% 38 4.62% 87.71 762 11.13% 0.23
2 l4d_farm01_hilltop 431 1.20% 5 0.61% 86.20 99 1.45% 0.23
3 l4d_vs_hospital02_subway 83 0.23% 0 0.00% 83.00 14 0.20% 0.17
4 l4d_river02_barge 906 2.52% 11 1.34% 82.36 193 2.82% 0.21
5 l4d_airport01_greenhouse 2,039 5.67% 25 3.04% 81.56 477 6.97% 0.23
6 l4dblackoutbasement1 72 0.20% 0 0.00% 72.00 6 0.09% 0.08
7 l4d_vs_hospital05_rooftop 7 0.02% 0 0.00% 7.00 1 0.01% 0.14
8 l4d_vs_smalltown02_drainage 69 0.19% 0 0.00% 69.00 14 0.20% 0.20
9 l4d_CrashBandicootCourse2 64 0.18% 0 0.00% 64.00 8 0.12% 0.13
10 l4d_CrashBandicootCourse3 122 0.34% 2 0.24% 61.00 25 0.37% 0.20
11 npi_heartbreakfridgemap1 6 0.02% 0 0.00% 6.00 1 0.01% 0.17
12 l4d_garage02_lots 951 2.65% 17 2.07% 55.94 157 2.29% 0.17
13 l4d_smalltown04_mainstreet 2,007 5.58% 36 4.37% 55.75 321 4.69% 0.16
14 l4d_hospital04_interior 1,564 4.35% 29 3.52% 53.93 250 3.65% 0.16
15 l4d_river01_docks 1,061 2.95% 20 2.43% 53.05 203 2.97% 0.19
16 l4d_dbd_citylights 53 0.15% 0 0.00% 53.00 16 0.23% 0.30
17 l4d_airport04_terminal 947 2.63% 18 2.19% 52.61 140 2.04% 0.15
18 ft_m1_apartments_08_a 50 0.14% 0 0.00% 50.00 8 0.12% 0.16
19 l4d_city17_01 5 0.01% 0 0.00% 5.00 1 0.01% 0.20
20 l4d_farm04_barn 238 0.66% 5 0.61% 47.60 50 0.73% 0.21
21 l4d_CrashBandicootCourse1 47 0.13% 1 0.12% 47.00 7 0.10% 0.15
22 l4d_coaldBlood01 45 0.13% 0 0.00% 45.00 13 0.19% 0.29
23 l4d_airport03_garage 1,975 5.50% 44 5.35% 44.89 332 4.85% 0.17
24 l4d_smalltown05_houseboat 1,006 2.80% 23 2.79% 43.74 180 2.63% 0.18
25 l4d_vs_hospital03_sewers 41 0.11% 0 0.00% 41.00 4 0.06% 0.10
26 c4m2_sugarmill_a_l4d 4 0.01% 0 0.00% 4.00 1 0.01% 0.25
27 l4d_farm02_traintunnel 427 1.19% 11 1.34% 38.82 82 1.20% 0.19
28 l4d_smalltown02_drainage 1,436 4.00% 37 4.50% 38.81 272 3.97% 0.19
29 l4d_farm05_cornfield 534 1.49% 14 1.70% 38.14 84 1.23% 0.16
30 l4d_airport05_runway 911 2.53% 24 2.92% 37.96 125 1.83% 0.14
31 c4m4_milltown_b_l4d 35 0.10% 0 0.00% 35.00 6 0.09% 0.17
32 l4d_airport02_offices 2,592 7.21% 75 9.11% 34.56 517 7.55% 0.20
33 c2m1_highway_l4d 34 0.09% 0 0.00% 34.00 6 0.09% 0.18
34 l4d_hospital02_subway 3,861 10.74% 126 15.31% 30.64 769 11.23% 0.20
35 l4d_farm03_bridge 450 1.25% 15 1.82% 30.00 78 1.14% 0.17
36 l4d_CrashBandicootCourse4 60 0.17% 2 0.24% 30.00 13 0.19% 0.22
37 l4d_hospital05_rooftop 2,019 5.62% 68 8.26% 29.69 418 6.11% 0.21
38 l4d_sv_lighthouse 437 1.22% 15 1.82% 29.13 59 0.86% 0.14
39 l4d_garage01_alleys 803 2.23% 28 3.40% 28.68 161 2.35% 0.20
40 l4d_fallen03_tower 251 0.70% 9 1.09% 27.89 45 0.66% 0.18
41 l4d_hospital03_sewers 1,956 5.44% 76 9.23% 25.74 360 5.26% 0.18
42 c4m5_milltown_escape_l4d 22 0.06% 0 0.00% 22.00 3 0.04% 0.14
43 l4d_river03_port 607 1.69% 29 3.52% 20.93 98 1.43% 0.16
44 c4m3_sugarmill_b_l4d 2 0.01% 0 0.00% 2.00 0 0.00% 0.00
45 ft_m2_subway_08_a 19 0.05% 0 0.00% 19.00 5 0.07% 0.26
46 l4d_fallen01_approach 18 0.05% 0 0.00% 18.00 5 0.07% 0.28
47 l4d_smalltown01_caves 1,008 2.80% 6 0.73% 168.00 204 2.98% 0.20
48 RichardsWorking_Map 15 0.04% 0 0.00% 15.00 3 0.04% 0.20
49 l4d_smalltown03_ranchhouse 903 2.51% 7 0.85% 129.00 166 2.42% 0.18
50 l4d_vs_smalltown01_caves 123 0.34% 0 0.00% 123.00 26 0.38% 0.21
51 bdp_bunker02 78 0.22% 7 0.85% 11.14 20 0.29% 0.26
52 departmentStoreIG 11 0.03% 0 0.00% 11.00 1 0.01% 0.09
53 l4d_vs_hospital01_apartment 105 0.29% 0 0.00% 105.00 19 0.28% 0.18
54 l4d_fallen02_trenches 100 0.28% 0 0.00% 100.00 19 0.28% 0.19
55 bdp_bunker01 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
56 l4d_fallen04_cliff 1 0.00% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IX [GER] 9,338 25.98% 373 25.0349 1,702 24.86% 0.1823
2 Valkyrie IV [GER] 9,157 25.48% 113 81.0354 1,804 26.35% 0.1970
3 Valkyrie IX [USA] 9,091 25.29% 209 43.4976 1,729 25.26% 0.1902
4 Valkyrie IV [USA] | Dead Before Dawn 8,359 23.26% 128 65.3047 1,612 23.55% 0.1928




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 33,190 92.35% 177 21.51% 187.51 6,513 95.23% 0.20
2  No CountryBOT-Hunter 658 1.83% 43 5.22% 15.30 55 0.80% 0.08
3  No CountryBOT-Smoker 418 1.16% 22 2.67% 19.00 91 1.33% 0.22
4  No CountryBOT-Boomer 377 1.05% 2 0.24% 188.50 55 0.80% 0.15
5  No CountryBOT-(1)Hunter 265 0.74% 25 3.04% 10.60 24 0.35% 0.09
6  No CountryBOT-(2)Hunter 216 0.60% 17 2.07% 12.71 19 0.28% 0.09
7  No CountryBOT-(3)Hunter 161 0.45% 15 1.82% 10.73 16 0.23% 0.10
8  No CountryBOT-(4)Hunter 86 0.24% 11 1.34% 7.82 7 0.10% 0.08
9  No CountryBOT-Tank 70 0.19% 74 8.99% 0.95 5 0.07% 0.07
10  No CountryBOT-(1)Smoker 61 0.17% 4 0.49% 15.25 5 0.07% 0.08
11  No CountryBOT-(1)Boomer 51 0.14% 0 0.00% 51.00 7 0.10% 0.14
12  No CountryBOT-(5)Hunter 49 0.14% 2 0.24% 24.50 4 0.06% 0.08
13  No CountryBOT-(6)Hunter 38 0.11% 3 0.36% 12.67 5 0.07% 0.13
14  No CountryBOT-(2)Smoker 27 0.08% 1 0.12% 27.00 3 0.04% 0.11
15  No CountryBOT-(2)Boomer 27 0.08% 0 0.00% 27.00 5 0.07% 0.19
16  No Countrywitch 23 0.06% 19 2.31% 1.21 4 0.06% 0.17
17  No CountryBOT-(7)Hunter 16 0.04% 2 0.24% 8.00 5 0.07% 0.31
18  No CountryBOT-Helper Boomer Bot 15 0.04% 0 0.00% 15.00 0 0.00% 0.00
19  No CountryBOT-Hunter Bot 15 0.04% 0 0.00% 15.00 2 0.03% 0.13
20  No CountryBOT-(2)Hunter Bot 10 0.03% 4 0.49% 2.50 1 0.01% 0.10
21  No CountryBOT-(3)Boomer 10 0.03% 1 0.12% 10.00 3 0.04% 0.30
22  No CountryBOT-(1)Hunter Bot 10 0.03% 0 0.00% 10.00 1 0.01% 0.10
23  No CountryBOT-Helper Hunter Bot 9 0.03% 3 0.36% 3.00 0 0.00% 0.00
24  No CountryBOT-Boomer Bot 9 0.03% 0 0.00% 9.00 2 0.03% 0.22
25  No CountryBOT-Smoker Bot 8 0.02% 4 0.49% 2.00 2 0.03% 0.25
26  No CountryBOT-(1)Smoker Bot 8 0.02% 2 0.24% 4.00 1 0.01% 0.13
27  No CountryBOT-(2)Smoker Bot 8 0.02% 1 0.12% 8.00 2 0.03% 0.25
28  No CountryBOT-(1)Boomer Bot 6 0.02% 0 0.00% 6.00 2 0.03% 0.33
29  No CountryBOT-Shuma Tank 5 0.01% 15 1.82% 0.33 0 0.00% 0.00
30  No CountryBOT-Polla Tank 5 0.01% 5 0.61% 1.00 0 0.00% 0.00
31  No CountryBOT-(3)Smoker 5 0.01% 2 0.24% 2.50 0 0.00% 0.00
32  No CountryBOT-(2)Boomer Bot 5 0.01% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]