HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine Polygon
Location: Kherson, Ukraine
Steam: STEAM_0:0:1625866153
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 23rd, 2025 @ 22:10:06
Total Connection Time: 2d 01:25:27h
Average Ping:* 97 ms (Latency: 49 ms)
Favorite Server:* Valkyrie IX [GER]
Favorite Map:* l4d_hospital02_subway
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 0
Rank: 1,260
Kills per Minute: 8.30
Kills per Death: 38.4391 (26.84*)
Headshots per Kill: 0.1909 (0.1873*)
Shots per Kill: 59.91
Weapon Accuracy: 39.7% (52%*)
Headshots: 4,696 (739*)
Kills: 24,601 (3,946*)
Deaths: 640 (147*)
Longest Kill Streak: 249
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 49 (4*)

  History Polygon's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 399 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Polygon 1d 22:26:44h 2025-08-23 23:35:20 22,986 615 37.38 4,280 0.19 0 39.6%
2 Athena 0d 00:38:43h 2025-05-20 02:29:06 337 4 84.25 70 0.21 0 29.5%
3 FrееТР.оrg 0d 00:35:27h 2025-05-20 02:19:06 221 7 31.57 56 0.25 0 49.5%
4 Ruby 0d 00:13:54h 2025-05-19 23:28:39 124 1 124.00 16 0.13 0 64.7%
5 Caitlyn 0d 00:16:33h 2025-05-19 23:20:38 148 2 74.00 31 0.21 0 30.0%
6 Ayla 0d 00:02:00h 2025-05-18 02:21:21 0 0 0.00 0 - 0 0.0%
7 Jade 0d 00:17:01h 2025-05-18 02:19:20 260 2 130.00 101 0.39 0 121.1%
8 Cupcake 0d 00:08:52h 2025-05-18 02:02:19 100 0 100.00 50 0.50 0 26.1%
9 Coffee 0d 00:23:04h 2025-05-17 22:32:15 173 7 24.71 33 0.19 0 17.1%
10 Lana 0d 00:14:42h 2025-05-17 01:43:13 180 1 180.00 49 0.27 0 13.2%
11 Artemis 0d 00:08:07h 2025-05-17 01:28:31 72 1 72.00 10 0.14 0 33.1%
12 Weiss 0d 00:00:20h 2025-05-16 22:07:36 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 854 times -8540
2 Headshot Kill 740 times 0
3 Killed a Hunter 342 times 342
4 Protected Teammate 185 times 0
5 Killed a Boomer 138 times 138
6 Killed a Smoker 76 times 76
7 Hunter Punter (melee a Hunter mid-jump) 60 times 0
8 Revived Teammate 55 times 165
9 Tounge Twister (kill a Smoker while he is dragging you) 24 times 0
10 Healed Teammate 20 times 100
11 Killed a Tank 15 times 45
12 Startled the Witch 14 times -70
13 No survivors died/incapped from tank 12 times 0
14 Killed a Witch 3 times 9
15 Rescued Teammate 1 times 2




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 59 times 39.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Zoey Zoey 14 times 82.35% 3,586 128 28.02
2 Louis Louis 2 times 11.76% 289 19 15.21
3 Bill Bill 1 times 5.88% 71 0 71.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 6.00 1,256 31.83% 245 33.15% 0.20
2 Hunting Rifle 9.00 681 17.26% 111 15.02% 0.16
3 M16 Assault Rifle 8.00 498 12.62% 161 21.79% 0.32
4 Pipe Bomb 5.00 331 8.39% 2 0.27% 0.01
5 Molotov/Gas Can Fire 5.20 328 8.31% 0 0.00% 0.00
6 Uzi 6.20 282 7.15% 126 17.05% 0.45
7 Pump Shotgun 6.30 209 5.30% 34 4.60% 0.16
8 Dual Pistols 5.60 113 2.86% 40 5.41% 0.35
9 Mounted Machine Gun 6.20 104 2.64% 0 0.00% 0.00
10 1.00 62 1.57% 0 0.00% 0.00
11 Pistol 6.00 61 1.55% 20 2.71% 0.33
12 World 1.00 6 0.15% 0 0.00% 0.00
13 Blaze 6.00 6 0.15% 0 0.00% 0.00
14 1.00 5 0.13% 0 0.00% 0.00
15 Player 1.00 3 0.08% 0 0.00% 0.00
16 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 6,723 8,149 172,644 0 238 238.0000 121.2% 21.2 28.2
2 Hunting Rifle 3,875 671 76,040 33 98 98.0000 17.3% 113.3 39.5
3 M16 Assault Rifle 8,813 2,798 102,490 19 87 87.0000 31.7% 36.6 101.3
4 Uzi 7,062 1,779 33,906 10 33 33.0000 25.2% 19.1 214.0
5 Pump Shotgun 640 948 23,025 0 24 24.0000 148.1% 24.3 26.7
6 Pistol 1,721 736 27,248 1 8 8.0000 42.8% 37.0 215.1
7 Mounted Machine Gun 767 202 4,604 0 7 7.0000 26.3% 22.8 109.6
8 Pipe Bomb 56 33 216 0 0 0.0000 58.9% 6.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 8,141 20.6% 61.3% 18.1%
2 M16 Assault Rifle 2,347 19.0% 62.1% 18.9%
3 Uzi 1,690 21.0% 58.6% 20.4%
4 Pump Shotgun 945 17.1% 66.5% 16.4%
5 Pistol 657 16.7% 64.1% 19.2%
6 Hunting Rifle 655 14.5% 70.8% 14.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_smalltown02_drainage 96 2.43% 0 0.00% 96.00 22 2.98% 0.23
2 l4d_farm03_bridge 149 3.78% 16 10.88% 9.31 37 5.01% 0.25
3 l4d_smalltown01_caves 88 2.23% 1 0.68% 88.00 23 3.11% 0.26
4 l4d_hospital04_interior 237 6.01% 3 2.04% 79.00 45 6.09% 0.19
5 l4d_smalltown03_ranchhouse 64 1.62% 1 0.68% 64.00 12 1.62% 0.19
6 l4d_smalltown04_mainstreet 233 5.90% 4 2.72% 58.25 43 5.82% 0.18
7 l4d_farm02_traintunnel 57 1.44% 0 0.00% 57.00 4 0.54% 0.07
8 l4d_farm01_hilltop 50 1.27% 0 0.00% 50.00 10 1.35% 0.20
9 l4d_river02_barge 130 3.29% 3 2.04% 43.33 29 3.92% 0.22
10 l4d_hospital03_sewers 328 8.31% 9 6.12% 36.44 71 9.61% 0.22
11 l4d_river01_docks 143 3.62% 4 2.72% 35.75 41 5.55% 0.29
12 l4d_river03_port 141 3.57% 4 2.72% 35.25 25 3.38% 0.18
13 l4d_airport02_offices 138 3.50% 4 2.72% 34.50 35 4.74% 0.25
14 l4d_airport05_runway 29 0.73% 8 5.44% 3.63 6 0.81% 0.21
15 l4d_farm05_cornfield 190 4.82% 7 4.76% 27.14 41 5.55% 0.22
16 l4d_garage02_lots 281 7.12% 12 8.16% 23.42 30 4.06% 0.11
17 l4d_farm04_barn 88 2.23% 4 2.72% 22.00 20 2.71% 0.23
18 l4d_hospital02_subway 435 11.02% 20 13.61% 21.75 78 10.55% 0.18
19 l4d_hospital05_rooftop 528 13.38% 25 17.01% 21.12 68 9.20% 0.13
20 l4d_smalltown05_houseboat 254 6.44% 14 9.52% 18.14 31 4.19% 0.12
21 l4d_hospital01_apartment 173 4.38% 0 0.00% 173.00 42 5.68% 0.24
22 l4d_garage01_alleys 114 2.89% 8 5.44% 14.25 26 3.52% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IX [GER] 2,568 65.08% 123 20.8780 475 64.28% 0.1850
2 Valkyrie IX [USA] 686 17.38% 23 29.8261 160 21.65% 0.2332
3 Valkyrie IV [GER] 433 10.97% 1 433.0000 65 8.80% 0.1501
4 Valkyrie IV [USA] 259 6.56% 0 259.0000 39 5.28% 0.1506




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 3,372 85.45% 17 11.56% 198.35 671 90.92% 0.20
2  No CountryBOT-Hunter 110 2.79% 10 6.80% 11.00 16 2.17% 0.15
3  No CountryBOT-Boomer 88 2.23% 2 1.36% 44.00 5 0.68% 0.06
4  No CountryBOT-(2)Hunter 57 1.44% 6 4.08% 9.50 5 0.68% 0.09
5  No CountryBOT-Smoker 53 1.34% 4 2.72% 13.25 8 1.08% 0.15
6  No CountryBOT-(3)Hunter 50 1.27% 3 2.04% 16.67 8 1.08% 0.16
7  No CountryBOT-(1)Hunter 49 1.24% 4 2.72% 12.25 7 0.95% 0.14
8  No CountryBOT-(4)Hunter 37 0.94% 6 4.08% 6.17 7 0.95% 0.19
9  No CountryBOT-(1)Boomer 30 0.76% 1 0.68% 30.00 1 0.14% 0.03
10  No CountryBOT-(5)Hunter 28 0.71% 1 0.68% 28.00 4 0.54% 0.14
11  No CountryBOT-(1)Smoker 14 0.35% 0 0.00% 14.00 3 0.41% 0.21
12  No CountryBOT-(2)Boomer 10 0.25% 0 0.00% 10.00 0 0.00% 0.00
13  No CountryBOT-(2)Smoker 7 0.18% 0 0.00% 7.00 2 0.27% 0.29
14  No CountryBOT-(6)Hunter 5 0.13% 1 0.68% 5.00 1 0.14% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]