


Player Profile |
![]() |
![]() |
|
Location: Moscow, Russia | |
Steam: STEAM_0:0:1600465912 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Aug. 23rd, 2025 @ 05:46:29 |
Total Connection Time: | 0d 07:02:15h |
Average Ping:* | 199 ms (Latency: 100 ms) |
Favorite Server:* | Valkyrie IX [USA] |
Favorite Map:* | l4d_smalltown04_mainstreet |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
94% |
Points: | 2,222 | |
Rank: | 236 | |
Kills per Minute: | 6.72 | |
Kills per Death: | 63.0667 (6.00*) | |
Headshots per Kill: | 0.1815 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 37.7% (0%*) | |
Headshots: | 515 (0*) | |
Kills: | 2,838 (6*) | |
Deaths: | 45 (0*) | |
Longest Kill Streak: | 163 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 11 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Major | |
![]() |
|
|
Kills needed: 162 (35%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Cookie | 0d 00:05:36h | 2025-08-23 05:47:21 | 73 | 0 | 73.00 | 9 | 0.12 | 0 | 38.7% |
2 | FrееТР.оrg | 0d 00:10:04h | 2025-08-23 05:46:46 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
3 | Sosy | 0d 00:13:36h | 2025-08-20 05:48:01 | 84 | 0 | 84.00 | 24 | 0.29 | 0 | 49.3% |
4 | Sage | 0d 00:17:08h | 2025-07-10 19:17:23 | 29 | 5 | 5.80 | 6 | 0.21 | 0 | 93.7% |
5 | Rosy | 0d 00:31:37h | 2025-07-10 19:13:11 | 80 | 4 | 20.00 | 17 | 0.21 | 0 | 33.1% |
6 | Viper | 0d 00:15:55h | 2025-04-08 20:24:12 | 205 | 4 | 51.25 | 65 | 0.32 | 0 | 35.1% |
7 | Amaris | 0d 01:01:39h | 2025-03-27 09:22:35 | 366 | 11 | 33.27 | 50 | 0.14 | 0 | 41.1% |
8 | Weiss | 0d 00:48:42h | 2025-03-26 06:07:38 | 295 | 7 | 42.14 | 68 | 0.23 | 0 | 34.6% |
9 | Vi | 0d 00:42:47h | 2025-03-26 06:05:37 | 445 | 6 | 74.17 | 65 | 0.15 | 0 | 39.2% |
10 | Jade | 0d 00:38:48h | 2025-03-14 16:49:08 | 251 | 1 | 251.00 | 49 | 0.20 | 0 | 28.4% |
11 | FrееТР.оrg0 | 0d 00:12:04h | 2025-03-14 16:48:34 | 59 | 0 | 59.00 | 2 | 0.03 | 0 | 75.8% |
12 | Artemis | 0d 00:19:31h | 2025-03-12 19:41:16 | 153 | 2 | 76.50 | 27 | 0.18 | 0 | 46.9% |
13 | Ayla | 0d 00:06:52h | 2025-02-16 09:09:04 | 45 | 1 | 45.00 | 14 | 0.31 | 0 | 22.5% |
14 | Cupcake | 0d 00:02:12h | 2025-02-15 12:51:38 | 32 | 1 | 32.00 | 4 | 0.13 | 0 | 66.7% |
15 | Vera | 0d 00:16:30h | 2025-02-10 19:50:30 | 151 | 0 | 151.00 | 13 | 0.09 | 0 | 39.8% |
16 | Avelin | 0d 00:20:02h | 2025-02-10 19:34:00 | 150 | 0 | 150.00 | 28 | 0.19 | 0 | 43.6% |
17 | Lana | 0d 00:16:43h | 2025-02-10 19:03:14 | 95 | 1 | 95.00 | 19 | 0.20 | 0 | 33.0% |
18 | Ruby | 0d 00:14:07h | 2025-02-10 11:42:39 | 114 | 0 | 114.00 | 9 | 0.08 | 0 | 40.9% |
19 | Caitlyn | 0d 00:11:09h | 2025-02-09 20:00:20 | 91 | 0 | 91.00 | 15 | 0.16 | 0 | 38.3% |
20 | (1)Rosy | 0d 00:08:20h | 2025-02-09 19:39:18 | 64 | 2 | 32.00 | 13 | 0.20 | 0 | 27.2% |
Page: 1 2




Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
2 | ![]() |
9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]