


Player Profile |
![]() |
![]() |
|
Location: Lowell, United States | |
Steam: STEAM_0:0:101675702 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sun. Aug. 24th, 2025 @ 00:26:50 |
Total Connection Time: | 0d 04:54:30h |
Average Ping:* | 260 ms (Latency: 130 ms) |
Favorite Server:* | Valkyrie IX [USA] |
Favorite Map:* | l4d_smalltown04_mainstreet |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
89% |
Points: | 0 | |
Rank: | 1,189 | |
Kills per Minute: | 3.12 | |
Kills per Death: | 19.1667 (5.88*) | |
Headshots per Kill: | 0.1228 (0.1064*) | |
Shots per Kill: | 55.50 | |
Weapon Accuracy: | 85.8% (63%*) | |
Headshots: | 113 (5*) | |
Kills: | 920 (47*) | |
Deaths: | 48 (8*) | |
Longest Kill Streak: | 52 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 18 (6*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Chief | |
![]() |
|
|
Kills needed: 80 (20%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ็ | 0d 00:00:53h | 2025-08-24 00:27:11 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 79.7% |
2 | Cody | MusicLockerStudio | 0d 01:27:37h | 2025-08-23 22:46:32 | 268 | 19 | 14.11 | 44 | 0.16 | 0 | 108.9% |
3 | Francis | 0d 00:01:22h | 2025-08-22 21:37:50 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 30.5% |
4 | (1)Louis | 0d 00:00:33h | 2025-08-22 20:29:27 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 33.3% |
5 | Music Locker | 0d 01:02:17h | 2025-06-29 06:48:49 | 217 | 10 | 21.70 | 22 | 0.10 | 0 | 52.8% |
6 | Casillero de música | 0d 00:15:19h | 2025-06-27 17:05:28 | 31 | 3 | 10.33 | 7 | 0.23 | 0 | 46.0% |
7 | Musica Lockera | 0d 00:00:43h | 2025-06-27 08:06:14 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
8 | TIGERTOOTH4000 | 0d 00:22:40h | 2025-06-16 01:07:42 | 74 | 2 | 37.00 | 14 | 0.19 | 0 | 70.6% |
9 | Warrior | 0d 00:00:13h | 2025-06-15 21:15:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | self radio | 0d 00:05:49h | 2025-06-08 05:11:00 | 13 | 0 | 13.00 | 4 | 0.31 | 0 | 30.0% |
11 | Helium | 0d 00:00:25h | 2025-06-08 05:05:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Carl Johnson | 0d 00:00:16h | 2025-05-25 05:06:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Dr. Imheretohelp | 0d 00:00:48h | 2025-05-24 01:07:47 | 0 | 0 | 0.00 | 0 | - | 0 | 66.7% |
14 | Diamond | 0d 00:41:58h | 2025-05-18 04:11:09 | 117 | 4 | 29.25 | 10 | 0.09 | 0 | 105.4% |
15 | Bossmodemanny | 0d 00:05:03h | 2025-04-19 17:31:43 | 21 | 0 | 21.00 | 1 | 0.05 | 0 | 146.3% |
16 | Zoey | 0d 00:00:32h | 2025-03-29 04:56:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | (1)Zoey | 0d 00:05:59h | 2025-03-16 23:37:01 | 52 | 0 | 52.00 | 3 | 0.06 | 0 | 31.3% |
18 | Louis | 0d 00:00:26h | 2025-03-14 01:25:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | (1)Bill | 0d 00:02:48h | 2025-03-03 23:44:47 | 0 | 0 | 0.00 | 0 | - | 0 | 129.4% |
20 | Bill | 0d 00:14:11h | 2025-03-01 19:11:57 | 53 | 8 | 6.63 | 4 | 0.08 | 0 | 31.5% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Friendly Fire | 40 times | -400 |
2 | Headshot Kill | 5 times | 0 |
3 | Killed a Hunter | 2 times | 2 |
4 | Killed a Boomer | 2 times | 2 |
5 | Protected Teammate | 1 times | 0 |
6 | Killed a Smoker | 1 times | 1 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Incapacitated/Killed Survivor | 8 times | -200 |
2 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
3 | (Boomer) Vomited on Survivor | 1 times | -6 |



Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
6.30 | 20 | 42.55% | 1 | 20.00% | 0.05 | ||
2 | ![]() |
8.00 | 10 | 21.28% | 1 | 20.00% | 0.10 | ||
3 | ![]() |
6.00 | 10 | 21.28% | 2 | 40.00% | 0.20 | ||
4 | ![]() |
5.60 | 7 | 14.89% | 1 | 20.00% | 0.14 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
293 | 181 | 1,660 | 1 | 6 | 6.0000 | 61.8% | 9.2 | 48.8 |
2 | ![]() |
35 | 53 | 358 | 0 | 2 | 2.0000 | 151.4% | 6.8 | 17.5 |
3 | ![]() |
85 | 46 | 435 | 0 | 0 | 0.0000 | 54.1% | 9.5 | 0.0 |
4 | ![]() |
8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | l4d_smalltown04_mainstreet | 3 | 6.38% | 0 | 0.00% | 3.00 | 0 | 0.00% | 0.00 | |||
2 | l4d_smalltown01_caves | 20 | 42.55% | 0 | 0.00% | 20.00 | 1 | 20.00% | 0.05 | |||
3 | l4d_hospital05_rooftop | 2 | 4.26% | 1 | 12.50% | 2.00 | 0 | 0.00% | 0.00 | |||
4 | l4d_hospital01_apartment | 14 | 29.79% | 0 | 0.00% | 14.00 | 2 | 40.00% | 0.14 | |||
5 | l4d_hospital02_subway | 7 | 14.89% | 6 | 75.00% | 1.17 | 1 | 20.00% | 0.14 | |||
6 | l4d_hospital04_interior | 1 | 2.13% | 0 | 0.00% | 1.00 | 1 | 20.00% | 1.00 | |||
7 | l4d_smalltown05_houseboat | 0 | 0.00% | 1 | 12.50% | 0.00 | 0 | 0.00% | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Valkyrie IX [USA] | 47 | 100.00% | 8 | 5.8750 | 5 | 100.00% | 0.1064 |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]