HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 BOT-Hunter
Location: (Unknown)
Steam: BOT-Hunter
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 25th, 2025 @ 08:33:48
Total Connection Time: 205d 04:01:39h
Average Ping:* -
Favorite Server:* Valkyrie IX [GER]
Favorite Map:* l4d_hospital05_rooftop
Favorite Weapon:* Hunter's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.11
Kills per Death: 0.0720 (0.06*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 2730.71
Weapon Accuracy: 2.4% (2%*)
Headshots: 0 (0*)
Kills: 33,501 (596*)
Deaths: 465,505 (9,825*)
Longest Kill Streak: 7
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Hunter's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 1499 (70%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 12,932 times 49.99%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunter's Claws 3.00 595 99.83% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunter's Claws 518,834 11,974 148,131 0 190 27.1429 2.3% 12.4 2,731




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Hunter's Claws 6,414 13.7% 65.1% 21.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 Tunel 5 0.84% 0 0.00% 5.00 0 % 0.00
2 l4d_city17_02 4 0.67% 4 0.04% 1.00 0 % 0.00
3 l4d_vs_hospital03_sewers 3 0.50% 4 0.04% 0.75 0 % 0.00
4 c4m5_milltown_escape_l4d 5 0.84% 10 0.10% 0.50 0 % 0.00
5 ft_m2_subway_08_a 2 0.34% 5 0.05% 0.40 0 % 0.00
6 l4d_ihm02_manor 11 1.85% 35 0.36% 0.31 0 % 0.00
7 c4m2_sugarmill_a_l4d 10 1.68% 39 0.40% 0.26 0 % 0.00
8 c4m1_milltown_a_l4d 1 0.17% 4 0.04% 0.25 0 % 0.00
9 bdp_bunker01 5 0.84% 21 0.21% 0.24 0 % 0.00
10 bdp_bunker02 13 2.18% 56 0.57% 0.23 0 % 0.00
11 l4d_coaldblood03 1 0.17% 5 0.05% 0.20 0 % 0.00
12 l4d_sv_lighthouse 4 0.67% 21 0.21% 0.19 0 % 0.00
13 l4d_fallen03_tower 2 0.34% 12 0.12% 0.17 0 % 0.00
14 c4m4_milltown_b_l4d 1 0.17% 6 0.06% 0.17 0 % 0.00
15 ft_m4_hospital_08_a 1 0.17% 6 0.06% 0.17 0 % 0.00
16 ft_m3_sewers_08_b 1 0.17% 6 0.06% 0.17 0 % 0.00
17 c4m3_sugarmill_b_l4d 1 0.17% 7 0.07% 0.14 0 % 0.00
18 l4d_river03_port 40 6.71% 298 3.03% 0.13 0 % 0.00
19 ft_m5_rooftop_08_a 2 0.34% 16 0.16% 0.13 0 % 0.00
20 l4d_CrashBandicootCourse3 1 0.17% 9 0.09% 0.11 0 % 0.00
21 l4d_smalltown04_mainstreet 27 4.53% 360 3.66% 0.08 0 % 0.00
22 l4d_hospital02_subway 68 11.41% 908 9.24% 0.07 0 % 0.00
23 l4d_hospital05_rooftop 59 9.90% 872 8.88% 0.07 0 % 0.00
24 l4d_hospital03_sewers 46 7.72% 623 6.34% 0.07 0 % 0.00
25 l4d_hospital01_apartment 33 5.54% 504 5.13% 0.07 0 % 0.00
26 l4d_smalltown05_houseboat 32 5.37% 459 4.67% 0.07 0 % 0.00
27 l4d_airport05_runway 26 4.36% 384 3.91% 0.07 0 % 0.00
28 l4d_farm05_cornfield 23 3.86% 376 3.83% 0.06 0 % 0.00
29 l4d_garage02_lots 23 3.86% 368 3.75% 0.06 0 % 0.00
30 l4d_airport01_greenhouse 18 3.02% 339 3.45% 0.05 0 % 0.00
31 l4d_river02_barge 15 2.52% 317 3.23% 0.05 0 % 0.00
32 l4d_farm02_traintunnel 10 1.68% 221 2.25% 0.05 0 % 0.00
33 l4d_smalltown02_drainage 11 1.85% 285 2.90% 0.04 0 % 0.00
34 l4d_river01_docks 8 1.34% 205 2.09% 0.04 0 % 0.00
35 l4d_smalltown01_caves 7 1.17% 185 1.88% 0.04 0 % 0.00
36 l4d_farm04_barn 6 1.01% 162 1.65% 0.04 0 % 0.00
37 l4d_airport03_garage 16 2.68% 484 4.93% 0.03 0 % 0.00
38 l4d_hospital04_interior 16 2.68% 472 4.80% 0.03 0 % 0.00
39 l4d_smalltown03_ranchhouse 8 1.34% 252 2.56% 0.03 0 % 0.00
40 l4d_airport04_terminal 6 1.01% 194 1.97% 0.03 0 % 0.00
41 l4d_farm01_hilltop 5 0.84% 162 1.65% 0.03 0 % 0.00
42 l4d_garage01_alleys 8 1.34% 326 3.32% 0.02 0 % 0.00
43 l4d_farm03_bridge 5 0.84% 238 2.42% 0.02 0 % 0.00
44 l4d_airport02_offices 7 1.17% 477 4.85% 0.01 0 % 0.00
45 l4d_CrashBandicootCourse4 0 0.00% 4 0.04% 0.00 0 % -
46 l4d_CrashBandicootCourse2 0 0.00% 2 0.02% 0.00 0 % -
47 ft_m1_apartments_08_a 0 0.00% 4 0.04% 0.00 0 % -
48 l4d_coaldBlood01 0 0.00% 4 0.04% 0.00 0 % -
49 l4d_fallen02_trenches 0 0.00% 6 0.06% 0.00 0 % -
50 c2m1_highway_l4d 0 0.00% 1 0.01% 0.00 0 % -
51 l4d_city17_05 0 0.00% 9 0.09% 0.00 0 % -
52 l4d_city17_03 0 0.00% 6 0.06% 0.00 0 % -
53 l4d_city17_01 0 0.00% 1 0.01% 0.00 0 % -
54 l4d_fallindeath01 0 0.00% 2 0.02% 0.00 0 % -
55 l4d_vs_hospital01_apartment 0 0.00% 6 0.06% 0.00 0 % -
56 l4d_CrashBandicootCourse1 0 0.00% 4 0.04% 0.00 0 % -
57 l4d_coaldblood04 0 0.00% 7 0.07% 0.00 0 % -
58 l4d_coaldblood02 0 0.00% 1 0.01% 0.00 0 % -
59 l4d_dbd_citylights 0 0.00% 8 0.08% 0.00 0 % -
60 l4d_ihm01_forest 0 0.00% 4 0.04% 0.00 0 % -
61 npi_meatlockermapd 0 0.00% 1 0.01% 0.00 0 % -
62 l4d_vs_hospital02_subway 0 0.00% 7 0.07% 0.00 0 % -
63 l4d_city17_04 0 0.00% 6 0.06% 0.00 0 % -
64 l4dblackoutbasement1 0 0.00% 3 0.03% 0.00 0 % -
65 l4d_vs_hospital05_rooftop 0 0.00% 2 0.02% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IV [USA] | Dead Before Dawn 223 37.42% 2,068 0.1078 0 % 0.0000
2 Valkyrie IX [GER] 155 26.01% 5,316 0.0292 0 % 0.0000
3 Valkyrie IX [USA] 112 18.79% 982 0.1141 0 % 0.0000
4 Valkyrie IV [GER] 106 17.79% 1,459 0.0727 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Louis 77 12.92% 816 8.31% 0.09 0 % 0.00
2  No CountryBOT-Bill 64 10.74% 794 8.08% 0.08 0 % 0.00
3  No CountryBOT-Francis 56 9.40% 842 8.57% 0.07 0 % 0.00
4  No CountryBOT-Zoey 43 7.21% 662 6.74% 0.06 0 % 0.00
5  CanadaSadistic 15 2.52% 35 0.36% 0.43 0 % 0.00
6  UkrainecheLOVEchek 14 2.35% 361 3.67% 0.04 0 % 0.00
7  UkraineELi4ka; 13 2.18% 589 5.99% 0.02 0 % 0.00
8  UkrainePolygon 10 1.68% 113 1.15% 0.09 0 % 0.00
9  UkraineIlimili 10 1.68% 27 0.27% 0.37 0 % 0.00
10  United statescthulu805 9 1.51% 19 0.19% 0.47 0 % 0.00
11  UkraineLu1vit0n 8 1.34% 42 0.43% 0.19 0 % 0.00
12  United statesNinja Smash 8 1.34% 4 0.04% 2.00 0 % 0.00
13  UkraineDiana 6 1.01% 117 1.19% 0.05 0 % 0.00
14  CanadaN7Dairy 6 1.01% 56 0.57% 0.11 0 % 0.00
15  RussiaArtemis 6 1.01% 36 0.37% 0.17 0 % 0.00
16  RussiaLili 6 1.01% 16 0.16% 0.38 0 % 0.00
17  United statesliljamesharris1234 6 1.01% 6 0.06% 1.00 0 % 0.00
18  United statesironwolf 6 1.01% 3 0.03% 2.00 0 % 0.00
19  United statesNothing_Clean 6 1.01% 2 0.02% 3.00 0 % 0.00
20  RussiaPolla 5 0.84% 177 1.80% 0.03 0 % 0.00
21  United statesRuxn. 5 0.84% 9 0.09% 0.56 0 % 0.00
22  UkraineGizmo 5 0.84% 5 0.05% 1.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]