HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 BOT-Tank
Location: (Unknown)
Steam: BOT-Tank
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jul. 10th, 2025 @ 03:26:25
Total Connection Time: 185d 10:05:38h
Average Ping:* -
Favorite Server:* Valkyrie IX [GER]
Favorite Map:* l4d_hospital05_rooftop
Favorite Weapon:* Tank's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.21
Kills per Death: 1.4981 (1.26*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 101.95
Weapon Accuracy: 7.7% (8%*)
Headshots: 0 (0*)
Kills: 55,341 (1,838*)
Deaths: 36,941 (1,454*)
Longest Kill Streak: 31
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Tank's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 4,380 times 49.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Tank's Claws 3.00 1,463 79.60% 0 % 0.00
2 Tank's Rock 1.50 229 12.46% 0 % 0.00
3 Prop Physics 1.00 141 7.67% 0 % 0.00
4 1.00 3 0.16% 0 % 0.00
5 1.00 2 0.11% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Tank's Claws 70,444 5,865 500,083 0 691 17.2750 8.3% 85.3 101.9




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Tank's Claws 948 4.3% 83.6% 12.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_vs_hospital03_sewers 5 0.27% 1 0.07% 5.00 0 % 0.00
2 dm3_canyon 4 0.22% 0 0.00% 4.00 0 % 0.00
3 surface 11 0.60% 3 0.21% 3.67 0 % 0.00
4 l4d_airport02_offices 78 4.24% 22 1.51% 3.55 0 % 0.00
5 l4d_airport03_garage 76 4.13% 23 1.58% 3.30 0 % 0.00
6 cotd01_apartments_redux 3 0.16% 1 0.07% 3.00 0 % 0.00
7 c2m3_coaster_l4d 3 0.16% 1 0.07% 3.00 0 % 0.00
8 c1m3_mall_l4d 3 0.16% 0 0.00% 3.00 0 % 0.00
9 l4d_farm03_bridge 43 2.34% 16 1.10% 2.69 0 % 0.00
10 bdp_bunker02 38 2.07% 15 1.03% 2.53 0 % 0.00
11 l4d_garage01_alleys 142 7.73% 60 4.13% 2.37 0 % 0.00
12 l4d_garage02_lots 260 14.15% 130 8.94% 2.00 0 % 0.00
13 l4d_coaldblood04 4 0.22% 2 0.14% 2.00 0 % 0.00
14 DevilsCorridor 4 0.22% 2 0.14% 2.00 0 % 0.00
15 l4d_ihm03_underground 4 0.22% 2 0.14% 2.00 0 % 0.00
16 cotd02_streets_redux 4 0.22% 2 0.14% 2.00 0 % 0.00
17 c1m2_streets_l4d 4 0.22% 2 0.14% 2.00 0 % 0.00
18 l4d_coaldblood02 2 0.11% 1 0.07% 2.00 0 % 0.00
19 cotd04_mall_redux 2 0.11% 1 0.07% 2.00 0 % 0.00
20 l4d_eft2_tower 2 0.11% 1 0.07% 2.00 0 % 0.00
21 cotd03_sewers_redux 2 0.11% 1 0.07% 2.00 0 % 0.00
22 l4d_eft1_subsystem 2 0.11% 1 0.07% 2.00 0 % 0.00
23 l4d_vs_hospital05_rooftop 8 0.44% 5 0.34% 1.60 0 % 0.00
24 l4d_fallindeath03 3 0.16% 2 0.14% 1.50 0 % 0.00
25 FtLostOnAHill 3 0.16% 2 0.14% 1.50 0 % 0.00
26 l4d_hospital02_subway 172 9.36% 116 7.98% 1.48 0 % 0.00
27 l4d_smalltown02_drainage 62 3.37% 42 2.89% 1.48 0 % 0.00
28 l4d_farm02_traintunnel 34 1.85% 23 1.58% 1.48 0 % 0.00
29 l4d_smalltown03_ranchhouse 82 4.46% 59 4.06% 1.39 0 % 0.00
30 l4d_hospital03_sewers 159 8.65% 117 8.05% 1.36 0 % 0.00
31 l4d_river01_docks 34 1.85% 26 1.79% 1.31 0 % 0.00
32 l4d_sv_lighthouse 17 0.92% 15 1.03% 1.13 0 % 0.00
33 l4d_farm05_cornfield 56 3.05% 53 3.65% 1.06 0 % 0.00
34 l4d_vs_farm05_cornfield 6 0.33% 6 0.41% 1.00 0 % 0.00
35 l4d_fallindeath04 5 0.27% 5 0.34% 1.00 0 % 0.00
36 BombShelter 3 0.16% 3 0.21% 1.00 0 % 0.00
37 c2m5_concert_l4d 2 0.11% 2 0.14% 1.00 0 % 0.00
38 dm5_summit 2 0.11% 2 0.14% 1.00 0 % 0.00
39 c2m4_barns_l4d 1 0.05% 1 0.07% 1.00 0 % 0.00
40 l4d_eft5_niagaracity 1 0.05% 1 0.07% 1.00 0 % 0.00
41 deathttoiletmaze2 1 0.05% 1 0.07% 1.00 0 % 0.00
42 dm2_blastzone 1 0.05% 1 0.07% 1.00 0 % 0.00
43 l4d_coaldblood03 1 0.05% 0 0.00% 1.00 0 % 0.00
44 ft_sv_streets 1 0.05% 1 0.07% 1.00 0 % 0.00
45 l4d_hospital04_interior 46 2.50% 47 3.23% 0.98 0 % 0.00
46 l4d_river02_barge 35 1.90% 36 2.48% 0.97 0 % 0.00
47 l4d_smalltown04_mainstreet 53 2.88% 55 3.78% 0.96 0 % 0.00
48 l4d_farm04_barn 15 0.82% 16 1.10% 0.94 0 % 0.00
49 l4d_river03_port 110 5.98% 135 9.28% 0.81 0 % 0.00
50 bdp_bunker03 4 0.22% 5 0.34% 0.80 0 % 0.00
51 l4d_smalltown05_houseboat 81 4.41% 110 7.57% 0.74 0 % 0.00
52 l4d_hospital05_rooftop 100 5.44% 167 11.49% 0.60 0 % 0.00
53 bdp_bunker04 3 0.16% 5 0.34% 0.60 0 % 0.00
54 l4d_airport05_runway 22 1.20% 39 2.68% 0.56 0 % 0.00
55 bdp_bunker05a 4 0.22% 8 0.55% 0.50 0 % 0.00
56 Outskirts 1 0.05% 2 0.14% 0.50 0 % 0.00
57 l4d_residentevil_rpd 1 0.05% 2 0.14% 0.50 0 % 0.00
58 c1m4_atrium_l4d 1 0.05% 2 0.14% 0.50 0 % 0.00
59 dm4_caves 1 0.05% 2 0.14% 0.50 0 % 0.00
60 deathttoiletmaze1 1 0.05% 2 0.14% 0.50 0 % 0.00
61 l4d_airport04_terminal 7 0.38% 15 1.03% 0.47 0 % 0.00
62 l4dblackoutbasement4 1 0.05% 3 0.21% 0.33 0 % 0.00
63 CityHall 1 0.05% 3 0.21% 0.33 0 % 0.00
64 l4d_ihm05_lakeside 1 0.05% 3 0.21% 0.33 0 % 0.00
65 c2m2_fairgrounds_l4d 0 0.00% 1 0.07% 0.00 0 % -
66 l4dblackoutbasement2 0 0.00% 2 0.14% 0.00 0 % -
67 Miasto 0 0.00% 4 0.28% 0.00 0 % -
68 Rury 0 0.00% 2 0.14% 0.00 0 % -
69 RiverMotel 0 0.00% 3 0.21% 0.00 0 % -
70 l4d_ihm04_lumberyard 0 0.00% 1 0.07% 0.00 0 % -
71 cotd05_rooftop_redux 0 0.00% 2 0.14% 0.00 0 % -
72 l4d_eft6_bordercrossing1 0 0.00% 2 0.14% 0.00 0 % -
73 l4d_eft3_queensquay 0 0.00% 1 0.07% 0.00 0 % -
74 l4dblackoutbasement3 0 0.00% 1 0.07% 0.00 0 % -
75 l4d_fallindeath02 0 0.00% 2 0.14% 0.00 0 % -
76 l4d_ilogiccity_02 0 0.00% 1 0.07% 0.00 0 % -
77 Domki 0 0.00% 1 0.07% 0.00 0 % -
78 Cmentarz 0 0.00% 2 0.14% 0.00 0 % -
79 Tunel 0 0.00% 2 0.14% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IV [USA] 1,042 56.69% 936 1.1132 0 % 0.0000
2 Valkyrie IV [GER] 690 37.54% 490 1.4082 0 % 0.0000
3 Valkyrie IX [GER] 70 3.81% 18 3.8889 0 % 0.0000
4 Valkyrie IX [USA] 36 1.96% 10 3.6000 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Louis 174 9.47% 97 6.67% 1.79 0 % 0.00
2  No CountryBOT-Francis 172 9.36% 138 9.49% 1.25 0 % 0.00
3  No CountryBOT-Zoey 152 8.27% 105 7.22% 1.45 0 % 0.00
4  No CountryBOT-Bill 151 8.22% 83 5.71% 1.82 0 % 0.00
5  UkraineFox 46 2.50% 33 2.27% 1.39 0 % 0.00
6  Portugalaura 34 1.85% 7 0.48% 4.86 0 % 0.00
7  Portugalղ3χ 27 1.47% 14 0.96% 1.93 0 % 0.00
8  United stateskacie.crossland 17 0.92% 0 0.00% 17.00 0 % 0.00
9  FranceАir 14 0.76% 2 0.14% 7.00 0 % 0.00
10  United statessonicbobomb15 13 0.71% 4 0.28% 3.25 0 % 0.00
11  Germanyfex-appeal 12 0.65% 4 0.28% 3.00 0 % 0.00
12  VenezuelaGodxpdid 12 0.65% 4 0.28% 3.00 0 % 0.00
13  United statesgnanook 12 0.65% 1 0.07% 12.00 0 % 0.00
14  France_REAL_GEN_ 12 0.65% 0 0.00% 12.00 0 % 0.00
15  BelgiumPolygon 11 0.60% 5 0.34% 2.20 0 % 0.00
16  United statesmc gee 11 0.60% 3 0.21% 3.67 0 % 0.00
17  Türkiyemislina3755 11 0.60% 2 0.14% 5.50 0 % 0.00
18  United statesBig Papa Pump 10 0.54% 16 1.10% 0.63 0 % 0.00
19  United statesBleach Ammonia 10 0.54% 4 0.28% 2.50 0 % 0.00
20  UzbekistanРУСЛАН 10 0.54% 1 0.07% 10.00 0 % 0.00
21  United statesTwiggster38 10 0.54% 1 0.07% 10.00 0 % 0.00
22  GermanyChicago Ted 9 0.49% 5 0.34% 1.80 0 % 0.00
23  UkraineELi4ka 9 0.49% 4 0.28% 2.25 0 % 0.00
24  United states2zc222 9 0.49% 3 0.21% 3.00 0 % 0.00
25  Mexicororro.oficial1 9 0.49% 1 0.07% 9.00 0 % 0.00
26  IrelandEAgapE 9 0.49% 0 0.00% 9.00 0 % 0.00
27  MexicoSadPank_01 8 0.44% 7 0.48% 1.14 0 % 0.00
28  RussiaWeiss 8 0.44% 4 0.28% 2.00 0 % 0.00
29  UkraineCupcake 8 0.44% 3 0.21% 2.67 0 % 0.00
30  RussiaДжеймс 8 0.44% 3 0.21% 2.67 0 % 0.00
31  United statesYates 8 0.44% 2 0.14% 4.00 0 % 0.00
32  GermanyDrake 8 0.44% 1 0.07% 8.00 0 % 0.00
33  United statesFirefly7989 8 0.44% 1 0.07% 8.00 0 % 0.00
34  United kingdomFreakyWallnut32 8 0.44% 0 0.00% 8.00 0 % 0.00
35  UkraineAGGRESSIVE 7 0.38% 13 0.89% 0.54 0 % 0.00
36  RussiaCoffee 7 0.38% 10 0.69% 0.70 0 % 0.00
37  United statesBlindSoulHunterTTV 7 0.38% 2 0.14% 3.50 0 % 0.00
38  UkraineIgruha� 7 0.38% 2 0.14% 3.50 0 % 0.00
39  RussiaHells 7 0.38% 2 0.14% 3.50 0 % 0.00
40  Germanyyardimliyasin 7 0.38% 0 0.00% 7.00 0 % 0.00
41  United statesExemptWolf365285 7 0.38% 0 0.00% 7.00 0 % 0.00
42  MexicoHENDRIXPOWER 7 0.38% 0 0.00% 7.00 0 % 0.00
43  United statesCody | MusicLockerStudio 7 0.38% 0 0.00% 7.00 0 % 0.00
44  UkrainePRoGReSSiVe 6 0.33% 13 0.89% 0.46 0 % 0.00
45  KazakhstanGanesha 6 0.33% 12 0.83% 0.50 0 % 0.00
46  UkraineArtemis 6 0.33% 11 0.76% 0.55 0 % 0.00
47  RussiaCoffee 6 0.33% 9 0.62% 0.67 0 % 0.00
48  FranceReyojne maetS 6 0.33% 6 0.41% 1.00 0 % 0.00
49  United stateserr3r 6 0.33% 6 0.41% 1.00 0 % 0.00
50  UkraineCookie 6 0.33% 6 0.41% 1.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]