HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 BOT-Tank
Location: (Unknown)
Steam: BOT-Tank
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jul. 8th, 2025 @ 09:30:22
Total Connection Time: 184d 19:44:50h
Average Ping:* -
Favorite Server:* Valkyrie IX [GER]
Favorite Map:* l4d_hospital05_rooftop
Favorite Weapon:* Tank's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.21
Kills per Death: 1.4985 (1.16*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: 119.29
Weapon Accuracy: 7.7% (8%*)
Headshots: 0 (0*)
Kills: 55,089 (1,686*)
Deaths: 36,763 (1,456*)
Longest Kill Streak: 31
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Tank's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 4,370 times 49.90%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Tank's Claws 3.00 1,334 79.12% 0 % 0.00
2 Tank's Rock 1.50 213 12.63% 0 % 0.00
3 Prop Physics 1.00 134 7.95% 0 % 0.00
4 1.00 3 0.18% 0 % 0.00
5 1.00 2 0.12% 0 % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Tank's Claws 73,123 5,715 466,545 0 613 16.5676 7.8% 81.6 119.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Tank's Claws 912 1.0% 84.2% 14.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_vs_hospital03_sewers 5 0.30% 1 0.07% 5.00 0 % 0.00
2 surface 11 0.65% 3 0.21% 3.67 0 % 0.00
3 l4d_airport02_offices 82 4.86% 27 1.85% 3.04 0 % 0.00
4 c1m3_mall_l4d 3 0.18% 0 0.00% 3.00 0 % 0.00
5 2ee_06 3 0.18% 0 0.00% 3.00 0 % 0.00
6 c2m3_coaster_l4d 3 0.18% 1 0.07% 3.00 0 % 0.00
7 l4d_airport03_garage 81 4.80% 28 1.92% 2.89 0 % 0.00
8 l4d_farm03_bridge 45 2.67% 16 1.10% 2.81 0 % 0.00
9 l4d_garage01_alleys 139 8.24% 60 4.12% 2.32 0 % 0.00
10 l4d_fallindeath03 6 0.36% 3 0.21% 2.00 0 % 0.00
11 l4d_coaldblood04 4 0.24% 2 0.14% 2.00 0 % 0.00
12 DevilsCorridor 4 0.24% 2 0.14% 2.00 0 % 0.00
13 c1m2_streets_l4d 4 0.24% 2 0.14% 2.00 0 % 0.00
14 l4d_coaldblood02 2 0.12% 1 0.07% 2.00 0 % 0.00
15 l4d_eft1_subsystem 2 0.12% 1 0.07% 2.00 0 % 0.00
16 l4d_eft2_tower 2 0.12% 1 0.07% 2.00 0 % 0.00
17 l4d_garage02_lots 252 14.95% 133 9.13% 1.89 0 % 0.00
18 l4d_farm02_traintunnel 28 1.66% 16 1.10% 1.75 0 % 0.00
19 l4d_vs_hospital05_rooftop 8 0.47% 5 0.34% 1.60 0 % 0.00
20 l4d_fallindeath04 11 0.65% 7 0.48% 1.57 0 % 0.00
21 FtLostOnAHill 3 0.18% 2 0.14% 1.50 0 % 0.00
22 l4d_hospital02_subway 164 9.73% 113 7.76% 1.45 0 % 0.00
23 l4d_smalltown02_drainage 52 3.08% 38 2.61% 1.37 0 % 0.00
24 l4d_hospital03_sewers 149 8.84% 110 7.55% 1.35 0 % 0.00
25 l4d_river01_docks 35 2.08% 27 1.85% 1.30 0 % 0.00
26 l4d_farm05_cornfield 55 3.26% 47 3.23% 1.17 0 % 0.00
27 l4d_sv_lighthouse 17 1.01% 15 1.03% 1.13 0 % 0.00
28 l4d_farm04_barn 16 0.95% 15 1.03% 1.07 0 % 0.00
29 l4d_vs_farm05_cornfield 6 0.36% 6 0.41% 1.00 0 % 0.00
30 BombShelter 3 0.18% 3 0.21% 1.00 0 % 0.00
31 hotel04_scaling_two 2 0.12% 2 0.14% 1.00 0 % 0.00
32 2ee_02 2 0.12% 2 0.14% 1.00 0 % 0.00
33 c2m5_concert_l4d 2 0.12% 2 0.14% 1.00 0 % 0.00
34 c2m4_barns_l4d 1 0.06% 1 0.07% 1.00 0 % 0.00
35 l4d_coaldblood03 1 0.06% 0 0.00% 1.00 0 % 0.00
36 l4d_eft5_niagaracity 1 0.06% 1 0.07% 1.00 0 % 0.00
37 deathttoiletmaze2 1 0.06% 1 0.07% 1.00 0 % 0.00
38 ft_sv_streets 1 0.06% 1 0.07% 1.00 0 % 0.00
39 l4d_hospital04_interior 43 2.55% 45 3.09% 0.96 0 % 0.00
40 l4d_smalltown04_mainstreet 48 2.85% 51 3.50% 0.94 0 % 0.00
41 bdp_bunker02 17 1.01% 19 1.30% 0.89 0 % 0.00
42 l4d_river02_barge 35 2.08% 40 2.75% 0.88 0 % 0.00
43 l4d_smalltown03_ranchhouse 34 2.02% 47 3.23% 0.72 0 % 0.00
44 l4d_river03_port 95 5.63% 137 9.41% 0.69 0 % 0.00
45 l4d_smalltown05_houseboat 65 3.86% 102 7.01% 0.64 0 % 0.00
46 l4d_hospital05_rooftop 101 5.99% 167 11.47% 0.60 0 % 0.00
47 deathttoiletmaze1 1 0.06% 2 0.14% 0.50 0 % 0.00
48 2ee_01 1 0.06% 2 0.14% 0.50 0 % 0.00
49 Outskirts 1 0.06% 2 0.14% 0.50 0 % 0.00
50 l4d_residentevil_rpd 1 0.06% 2 0.14% 0.50 0 % 0.00
51 c1m4_atrium_l4d 1 0.06% 2 0.14% 0.50 0 % 0.00
52 l4d_airport05_runway 22 1.30% 45 3.09% 0.49 0 % 0.00
53 bdp_bunker05a 4 0.24% 10 0.69% 0.40 0 % 0.00
54 l4d_airport04_terminal 7 0.42% 18 1.24% 0.39 0 % 0.00
55 CityHall 1 0.06% 3 0.21% 0.33 0 % 0.00
56 l4dblackoutbasement4 1 0.06% 3 0.21% 0.33 0 % 0.00
57 bdp_bunker04 1 0.06% 6 0.41% 0.17 0 % 0.00
58 c1_4_roof_safe 1 0.06% 7 0.48% 0.14 0 % 0.00
59 2ee_03 0 0.00% 1 0.07% 0.00 0 % -
60 RiverMotel 0 0.00% 3 0.21% 0.00 0 % -
61 hotel02_sewer_two 0 0.00% 1 0.07% 0.00 0 % -
62 c2m2_fairgrounds_l4d 0 0.00% 1 0.07% 0.00 0 % -
63 l4d_daybreak02_coastline 0 0.00% 1 0.07% 0.00 0 % -
64 l4d_eft6_bordercrossing1 0 0.00% 2 0.14% 0.00 0 % -
65 l4d_eft3_queensquay 0 0.00% 1 0.07% 0.00 0 % -
66 l4dblackoutbasement3 0 0.00% 1 0.07% 0.00 0 % -
67 l4d_fallindeath02 0 0.00% 3 0.21% 0.00 0 % -
68 2ee_04 0 0.00% 1 0.07% 0.00 0 % -
69 l4d_auburn_3 0 0.00% 1 0.07% 0.00 0 % -
70 l4d_ilogiccity_02 0 0.00% 1 0.07% 0.00 0 % -
71 c1_3_school 0 0.00% 3 0.21% 0.00 0 % -
72 Domki 0 0.00% 1 0.07% 0.00 0 % -
73 c1_2_jam 0 0.00% 6 0.41% 0.00 0 % -
74 Rury 0 0.00% 2 0.14% 0.00 0 % -
75 hotel05_rooftop_two 0 0.00% 1 0.07% 0.00 0 % -
76 hotel03_ramsey_two 0 0.00% 1 0.07% 0.00 0 % -
77 bdp_bunker03 0 0.00% 5 0.34% 0.00 0 % -
78 l4d_daybreak01_hotel 0 0.00% 1 0.07% 0.00 0 % -
79 l4dblackoutbasement2 0 0.00% 2 0.14% 0.00 0 % -
80 2ee_05 0 0.00% 2 0.14% 0.00 0 % -
81 l4d_auburn_Finale 0 0.00% 2 0.14% 0.00 0 % -
82 Miasto 0 0.00% 4 0.27% 0.00 0 % -
83 Cmentarz 0 0.00% 2 0.14% 0.00 0 % -
84 Tunel 0 0.00% 2 0.14% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IV [USA] 925 54.86% 929 0.9957 0 % 0.0000
2 Valkyrie IV [GER] 659 39.09% 499 1.3206 0 % 0.0000
3 Valkyrie IX [GER] 67 3.97% 18 3.7222 0 % 0.0000
4 Valkyrie IX [USA] 35 2.08% 10 3.5000 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Francis 165 9.79% 144 9.89% 1.15 0 % 0.00
2  No CountryBOT-Zoey 156 9.25% 111 7.62% 1.41 0 % 0.00
3  No CountryBOT-Louis 143 8.48% 100 6.87% 1.43 0 % 0.00
4  No CountryBOT-Bill 141 8.36% 92 6.32% 1.53 0 % 0.00
5  UkraineFox 46 2.73% 33 2.27% 1.39 0 % 0.00
6  Portugalaura 37 2.19% 7 0.48% 5.29 0 % 0.00
7  Portugalղ3χ 27 1.60% 14 0.96% 1.93 0 % 0.00
8  United statesTwiggster38 15 0.89% 2 0.14% 7.50 0 % 0.00
9  FranceАir 14 0.83% 2 0.14% 7.00 0 % 0.00
10  VenezuelaGodxpdid 12 0.71% 4 0.27% 3.00 0 % 0.00
11  United statesgnanook 12 0.71% 1 0.07% 12.00 0 % 0.00
12  France_REAL_GEN_ 12 0.71% 0 0.00% 12.00 0 % 0.00
13  Türkiyemislina3755 11 0.65% 2 0.14% 5.50 0 % 0.00
14  United statesBig Papa Pump 10 0.59% 16 1.10% 0.63 0 % 0.00
15  UkraineCookie 10 0.59% 8 0.55% 1.25 0 % 0.00
16  United statesBleach Ammonia 10 0.59% 4 0.27% 2.50 0 % 0.00
17  UzbekistanРУСЛАН 10 0.59% 1 0.07% 10.00 0 % 0.00
18  UkraineELi4kaW 9 0.53% 4 0.27% 2.25 0 % 0.00
19  UkrainePolygon 9 0.53% 4 0.27% 2.25 0 % 0.00
20  United states2zc222 9 0.53% 3 0.21% 3.00 0 % 0.00
21  RussiaWeiss 8 0.47% 4 0.27% 2.00 0 % 0.00
22  UkraineViper 8 0.47% 3 0.21% 2.67 0 % 0.00
23  RussiaДжеймс 8 0.47% 3 0.21% 2.67 0 % 0.00
24  United statesYates 8 0.47% 2 0.14% 4.00 0 % 0.00
25  United statesFirefly7989 8 0.47% 1 0.07% 8.00 0 % 0.00
26  United kingdomFreakyWallnut32 8 0.47% 0 0.00% 8.00 0 % 0.00
27  UkraineAGGRESSIVE 7 0.42% 13 0.89% 0.54 0 % 0.00
28  RussiaCoffee 7 0.42% 10 0.69% 0.70 0 % 0.00
29  UkraineIgruha 7 0.42% 2 0.14% 3.50 0 % 0.00
30  RussiaHells 7 0.42% 2 0.14% 3.50 0 % 0.00
31  United statesBlindSoulHunterTTV 7 0.42% 2 0.14% 3.50 0 % 0.00
32  MexicoHENDRIXPOWER 7 0.42% 0 0.00% 7.00 0 % 0.00
33  United statesExemptWolf365285 7 0.42% 0 0.00% 7.00 0 % 0.00
34  Germanyyardimliyasin 7 0.42% 0 0.00% 7.00 0 % 0.00
35  United statesCody | MusicLockerStudio 7 0.42% 0 0.00% 7.00 0 % 0.00
36  UkrainePRoGReSSiVe 6 0.36% 13 0.89% 0.46 0 % 0.00
37  KazakhstanGanesha 6 0.36% 12 0.82% 0.50 0 % 0.00
38  UkraineArtemis 6 0.36% 11 0.76% 0.55 0 % 0.00
39  RussiaCoffee 6 0.36% 9 0.62% 0.67 0 % 0.00
40  CanadaBoPeep 6 0.36% 8 0.55% 0.75 0 % 0.00
41  FranceReyojne maetS 6 0.36% 6 0.41% 1.00 0 % 0.00
42  United stateserr3r 6 0.36% 6 0.41% 1.00 0 % 0.00
43  Argentinajoelluismontes21 6 0.36% 5 0.34% 1.20 0 % 0.00
44  United statesWitcher 6 0.36% 4 0.27% 1.50 0 % 0.00
45  Mexicoalemeb_21 6 0.36% 2 0.14% 3.00 0 % 0.00
46  United stateszongai 6 0.36% 2 0.14% 3.00 0 % 0.00
47  CanadaBootySickness 6 0.36% 2 0.14% 3.00 0 % 0.00
48  ColombiaElmensajero1233 6 0.36% 1 0.07% 6.00 0 % 0.00
49  EstoniaThe Suspect 6 0.36% 1 0.07% 6.00 0 % 0.00
50  Guatemalaalejobend 6 0.36% 1 0.07% 6.00 0 % 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]