HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 BOT-Bill
Location: (Unknown)
Steam: BOT-Bill
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 25th, 2025 @ 02:37:08
Total Connection Time: 252d 09:05:24h
Average Ping:* -
Favorite Server:* Valkyrie IV [USA]
Favorite Map:* l4d_hospital01_apartment
Favorite Weapon:* M16 Assault Rifle

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 5.97
Kills per Death: 42.1204 (38.53*)
Headshots per Kill: 0.1891 (0.1972*)
Shots per Kill: 99.99
Weapon Accuracy: 48.0% (48%*)
Headshots: 410,205 (8,121*)
Kills: 2,169,160 (41,184*)
Deaths: 51,499 (1,069*)
Longest Kill Streak: 533
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 114 (0*)

  History BOT-Bill's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 7,820 times 0
2 Protected Teammate 3,298 times 0
3 Killed a Hunter 1,999 times 1,999
4 Killed a Boomer 662 times 662
5 Killed a Smoker 613 times 613
6 Revived Teammate 388 times 1,164
7 No survivors died/incapped from tank 312 times 0
8 Hunter Punter (melee a Hunter mid-jump) 225 times 0
9 Healed Teammate 171 times 855
10 Killed a Tank 145 times 435
11 Tounge Twister (kill a Smoker while he is dragging you) 102 times 0
12 Startled the Witch 50 times -250
13 Friendly Fire 32 times -320
14 Killed a Witch 30 times 90
15 Rescued Teammate 28 times 56




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 1,498 times 40.59%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Bill Bill 255 times 100.00% 41,183 1,036 39.75




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M16 Assault Rifle 8.00 18,210 44.22% 3,315 40.82% 0.18
2 Pump Shotgun 6.30 7,613 18.49% 1,550 19.09% 0.20
3 Uzi 6.20 7,338 17.82% 1,687 20.77% 0.23
4 Dual Pistols 5.60 2,982 7.24% 635 7.82% 0.21
5 Auto Shotgun 6.00 2,575 6.25% 480 5.91% 0.19
6 Pistol 6.00 1,521 3.69% 364 4.48% 0.24
7 Hunting Rifle 9.00 728 1.77% 89 1.10% 0.12
8 Molotov/Gas Can Fire 5.20 126 0.31% 0 0.00% 0.00
9 Player 1.00 64 0.16% 0 0.00% 0.00
10 Pipe Bomb 5.00 17 0.04% 0 0.00% 0.00
11 1.00 4 0.01% 0 0.00% 0.00
12 First Aid Kit Smash 1.50 2 0.00% 0 0.00% 0.00
13 1.00 2 0.00% 0 0.00% 0.00
14 World 1.00 1 0.00% 1 0.01% 1.00
15 Pain Pills Smash 1.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M16 Assault Rifle 164,257 63,688 2,410,036 182 1,303 1,303 38.8% 37.8 126.1
2 Uzi 82,560 32,314 590,649 96 611 611.0000 39.1% 18.3 135.1
3 Pump Shotgun 11,188 16,138 409,783 0 464 464.0000 144.2% 25.4 24.1
4 Auto Shotgun 5,339 12,181 311,995 0 351 351.0000 228.2% 25.6 15.2
5 Pistol 28,903 16,263 603,614 30 122 122.0000 56.3% 37.1 236.9
6 Hunting Rifle 3,618 1,893 229,815 17 108 108.0000 52.3% 121.4 33.5
7 Pipe Bomb 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M16 Assault Rifle 63,225 21.3% 57.5% 21.2%
2 Uzi 32,344 23.1% 54.3% 22.6%
3 Pistol 16,185 15.8% 68.5% 15.7%
4 Pump Shotgun 16,099 13.3% 70.8% 15.9%
5 Auto Shotgun 12,164 13.7% 69.9% 16.4%
6 Hunting Rifle 1,858 7.4% 84.1% 8.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_city17_03 92 0.22% 0 0.00% 92.00 4 0.05% 0.04
2 l4d_smalltown03_ranchhouse 1,254 3.04% 15 1.40% 83.60 210 2.59% 0.17
3 c4m2_sugarmill_a_l4d 288 0.70% 35 3.27% 8.23 103 1.27% 0.36
4 l4d_city17_05 79 0.19% 0 0.00% 79.00 18 0.22% 0.23
5 ft_m1_apartments_08_a 78 0.19% 0 0.00% 78.00 13 0.16% 0.17
6 l4d_ihm01_forest 77 0.19% 0 0.00% 77.00 24 0.30% 0.31
7 npi_meatlockermapd 70 0.17% 0 0.00% 70.00 8 0.10% 0.11
8 l4d_vs_smalltown02_drainage 67 0.16% 1 0.09% 67.00 13 0.16% 0.19
9 bdp_bunker01 194 0.47% 3 0.28% 64.67 52 0.64% 0.27
10 c4m1_milltown_a_l4d 61 0.15% 1 0.09% 61.00 15 0.18% 0.25
11 l4d_smalltown05_houseboat 901 2.19% 15 1.40% 60.07 164 2.02% 0.18
12 c4m3_sugarmill_b_l4d 32 0.08% 5 0.47% 6.40 10 0.12% 0.31
13 departmentStoreIG 6 0.01% 0 0.00% 6.00 1 0.01% 0.17
14 l4dblackoutbasement1 58 0.14% 0 0.00% 58.00 14 0.17% 0.24
15 l4d_airport01_greenhouse 2,025 4.92% 35 3.27% 57.86 461 5.68% 0.23
16 l4d_hospital04_interior 1,931 4.69% 34 3.18% 56.79 322 3.97% 0.17
17 l4d_farm04_barn 375 0.91% 7 0.65% 53.57 58 0.71% 0.15
18 l4d_vs_smalltown01_caves 51 0.12% 0 0.00% 51.00 6 0.07% 0.12
19 ft_m4_hospital_08_a 50 0.12% 0 0.00% 50.00 8 0.10% 0.16
20 l4d_garage02_lots 1,589 3.86% 32 2.99% 49.66 266 3.28% 0.17
21 l4d_farm02_traintunnel 869 2.11% 18 1.68% 48.28 169 2.08% 0.19
22 l4d_smalltown04_mainstreet 1,830 4.44% 38 3.55% 48.16 356 4.38% 0.19
23 l4d_smalltown02_drainage 1,701 4.13% 37 3.46% 45.97 401 4.94% 0.24
24 l4d_city17_04 45 0.11% 0 0.00% 45.00 4 0.05% 0.09
25 ft_m2_subway_08_a 89 0.22% 2 0.19% 44.50 21 0.26% 0.24
26 l4d_river02_barge 1,109 2.69% 25 2.34% 44.36 180 2.22% 0.16
27 l4d_city17_02 193 0.47% 5 0.47% 38.60 16 0.20% 0.08
28 l4d_farm05_cornfield 979 2.38% 26 2.43% 37.65 155 1.91% 0.16
29 l4d_airport05_runway 689 1.67% 19 1.78% 36.26 100 1.23% 0.15
30 l4d_farm03_bridge 540 1.31% 15 1.40% 36.00 73 0.90% 0.14
31 l4d_airport04_terminal 922 2.24% 26 2.43% 35.46 180 2.22% 0.20
32 l4d_river01_docks 1,057 2.57% 31 2.90% 34.10 200 2.46% 0.19
33 l4d_hospital03_sewers 2,730 6.63% 85 7.95% 32.12 567 6.98% 0.21
34 l4d_sv_lighthouse 32 0.08% 0 0.00% 32.00 9 0.11% 0.28
35 l4d_hospital05_rooftop 2,294 5.57% 73 6.83% 31.42 544 6.70% 0.24
36 l4d_garage01_alleys 1,120 2.72% 37 3.46% 30.27 182 2.24% 0.16
37 l4d_airport02_offices 2,169 5.27% 72 6.74% 30.13 416 5.12% 0.19
38 l4d_fallen03_tower 3 0.01% 0 0.00% 3.00 2 0.02% 0.67
39 l4d_coaldblood04 29 0.07% 0 0.00% 29.00 6 0.07% 0.21
40 l4d_vs_hospital03_sewers 29 0.07% 0 0.00% 29.00 2 0.02% 0.07
41 RichardsWorking_Map 29 0.07% 0 0.00% 29.00 7 0.09% 0.24
42 l4d_hospital02_subway 4,724 11.47% 166 15.53% 28.46 999 12.30% 0.21
43 l4d_ihm02_manor 705 1.71% 26 2.43% 27.12 167 2.06% 0.24
44 l4d_farm01_hilltop 1,028 2.50% 4 0.37% 257.00 176 2.17% 0.17
45 l4d_airport03_garage 1,593 3.87% 63 5.89% 25.29 314 3.87% 0.20
46 l4d_ihm03_underground 151 0.37% 6 0.56% 25.17 43 0.53% 0.28
47 l4d_city17_01 24 0.06% 0 0.00% 24.00 6 0.07% 0.25
48 c4m5_milltown_escape_l4d 95 0.23% 4 0.37% 23.75 26 0.32% 0.27
49 l4d_smalltown01_caves 1,135 2.76% 5 0.47% 227.00 213 2.62% 0.19
50 l4d_coaldBlood01 2 0.00% 0 0.00% 2.00 1 0.01% 0.50
51 c2m1_highway_l4d 2 0.00% 0 0.00% 2.00 0 0.00% 0.00
52 bdp_bunker02 485 1.18% 26 2.43% 18.65 114 1.40% 0.24
53 c4m4_milltown_b_l4d 123 0.30% 7 0.65% 17.57 29 0.36% 0.24
54 l4d_river03_port 555 1.35% 32 2.99% 17.34 102 1.26% 0.18
55 l4d_coaldblood03 27 0.07% 2 0.19% 13.50 12 0.15% 0.44
56 ft_m3_sewers_08_b 50 0.12% 4 0.37% 12.50 15 0.18% 0.30
57 Tunel 37 0.09% 3 0.28% 12.33 6 0.07% 0.16
58 l4d_hospital01_apartment 2,627 6.38% 22 2.06% 119.41 521 6.42% 0.20
59 l4d_vs_hospital02_subway 11 0.03% 0 0.00% 11.00 3 0.04% 0.27
60 ft_m5_rooftop_08_a 71 0.17% 7 0.65% 10.14 13 0.16% 0.18
61 npi_heartbreakfridgemap1 1 0.00% 0 0.00% 1.00 0 0.00% 0.00
62 (Unaccounted) 1 0.00% 0 0.00% 1.00 1 0.01% 1.00
63 c2m2_fairgrounds_l4d 1 0.00% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IV [USA] 12,662 30.74% 239 52.9791 2,625 32.32% 0.2073
2 Valkyrie IX [GER] 10,258 24.91% 481 21.3264 1,951 24.02% 0.1902
3 Valkyrie IV [GER] 9,623 23.37% 96 100.2396 1,821 22.42% 0.1892
4 Valkyrie IX [USA] 8,641 20.98% 253 34.1542 1,724 21.23% 0.1995




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 37,635 91.38% 227 21.23% 165.79 7,724 95.13% 0.21
2  No CountryBOT-Hunter 788 1.91% 64 5.99% 12.31 82 1.01% 0.10
3  No CountryBOT-Smoker 483 1.17% 29 2.71% 16.66 71 0.87% 0.15
4  No CountryBOT-Boomer 483 1.17% 0 0.00% 483.00 66 0.81% 0.14
5  No CountryBOT-(1)Hunter 362 0.88% 32 2.99% 11.31 37 0.46% 0.10
6  No CountryBOT-(2)Hunter 320 0.78% 34 3.18% 9.41 29 0.36% 0.09
7  No CountryBOT-(3)Hunter 211 0.51% 22 2.06% 9.59 20 0.25% 0.09
8  No CountryBOT-(4)Hunter 134 0.33% 13 1.22% 10.31 8 0.10% 0.06
9  No CountryBOT-(1)Boomer 98 0.24% 2 0.19% 49.00 10 0.12% 0.10
10  No CountryBOT-Tank 74 0.18% 104 9.73% 0.71 3 0.04% 0.04
11  No CountryBOT-(5)Hunter 73 0.18% 4 0.37% 18.25 7 0.09% 0.10
12  No CountryBOT-(1)Smoker 65 0.16% 3 0.28% 21.67 17 0.21% 0.26
13  No CountryBOT-(6)Hunter 51 0.12% 4 0.37% 12.75 8 0.10% 0.16
14  No CountryBOT-(2)Boomer 34 0.08% 1 0.09% 34.00 4 0.05% 0.12
15  No CountryBOT-(2)Smoker 32 0.08% 3 0.28% 10.67 5 0.06% 0.16
16  No Countrywitch 31 0.08% 40 3.74% 0.78 0 0.00% 0.00
17  No CountryBOT-Hunter Bot 27 0.07% 2 0.19% 13.50 1 0.01% 0.04
18  No CountryBOT-(1)Hunter Bot 24 0.06% 2 0.19% 12.00 2 0.02% 0.08
19  No CountryBOT-(7)Hunter 20 0.05% 2 0.19% 10.00 1 0.01% 0.05
20  No CountryBOT-Smoker Bot 18 0.04% 1 0.09% 18.00 4 0.05% 0.22
21  No CountryBOT-(3)Boomer 16 0.04% 0 0.00% 16.00 1 0.01% 0.06
22  No CountryBOT-(2)Hunter Bot 16 0.04% 0 0.00% 16.00 7 0.09% 0.44
23  No CountryBOT-Boomer Bot 15 0.04% 0 0.00% 15.00 4 0.05% 0.27
24  No CountryBOT-Helper Boomer Bot 13 0.03% 0 0.00% 13.00 0 0.00% 0.00
25  No CountryBOT-Helper Hunter Bot 12 0.03% 2 0.19% 6.00 2 0.02% 0.17
26  No CountryBOT-(1)Boomer Bot 9 0.02% 0 0.00% 9.00 1 0.01% 0.11
27  No CountryBOT-Helper Smoker Bot 9 0.02% 0 0.00% 9.00 0 0.00% 0.00
28  No CountryBOT-(3)Smoker 8 0.02% 0 0.00% 8.00 2 0.02% 0.25
29  No CountryBOT-J. Tank 7 0.02% 16 1.50% 0.44 0 0.00% 0.00
30  No CountryBOT-(1)Smoker Bot 6 0.01% 1 0.09% 6.00 1 0.01% 0.17
31  No CountryBOT-(4)Boomer 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
32  No CountryBOT-(2)Boomer Bot 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
33  No CountryBOT-(4)Smoker 5 0.01% 0 0.00% 5.00 1 0.01% 0.20
34  No CountryBOT-(4)Hunter Bot 5 0.01% 0 0.00% 5.00 1 0.01% 0.20
35  United statesViper110 5 0.01% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]