


Date ![]() |
Type | Description | Server | Map |
2025-07-13 10:27:45 | Connect | I connected to the server. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:07 | Entry | I entered the game. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:13 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:27 | Name | I changed my name from "Igruha" to "Avelin". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:48 | Role | I changed role to NamVet. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:49 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:50 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:54 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:56 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:56 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:56 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:57 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:28:58 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:14 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:19 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:19 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:20 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:20 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:21 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:24 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:25 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:31 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:34 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:42 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:29:52 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:05 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:05 | Kill | I killed BOT-Boomer with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:06 | Action | BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:20 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:20 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:23 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:47 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:49 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:49 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:30:52 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:31:05 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:31:07 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:31:27 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:31:28 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:31:28 | Kill | I killed BOT-Hunter with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
2025-07-13 10:31:31 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Day Break | l4d_hospital01_apartment |
Go to: Igruha's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]