


Date ![]() |
Type | Description | Server | Map |
2025-06-30 13:50:19 | Disconnect | I left the game. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:50:09 | Death | BOT-Tank killed me with tank_claw. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:50:09 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:49:44 | Death | BOT-Tank killed me with tank_rock. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:49:44 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:49:19 | Death | BOT-Tank killed me with prop_physics. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:49:19 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:49:08 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:49:01 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:49:00 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:49:00 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:54 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:53 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:48 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:47 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:47 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:46 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:45 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:45 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:44 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:22 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:18 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:17 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:14 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:14 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:13 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:12 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:48:08 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:47:24 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:47:23 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:47:16 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:47:16 | Kill | I killed BOT-Hunter with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:47:16 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:47:00 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:47:00 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:59 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:59 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:59 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:58 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:58 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:57 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:57 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:56 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:56 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:56 | Kill | I killed infected with inferno. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
2025-06-30 13:46:46 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [GER] | Fairfield Terror | l4d_hospital03_sewers |
Go to: Amigooooo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]