HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-ascending.gif Type Description Server Map
2025-06-29 15:39:35 Connect I connected to the server. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:39:42 Entry I entered the game. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:40:29 Team I joined team "Survivor" (Survivors). Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:42:06 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:42:06 Death BOT-Tank killed me with prop_physics. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:42:06 Role I changed role to TeenGirl. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:43:08 Kill I killed infected with smg. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:43:18 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:43:18 Kill I killed infected with a headshot from smg. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:43:59 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:43:59 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:00 Kill I killed infected with a headshot from smg. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:24 Kill I killed infected with smg. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:39 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:40 Kill I killed infected with a headshot from smg. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:41 Kill I killed infected with smg. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:42 Action infected triggered "Incapacitated/Killed Survivor" against me. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:42 Death infected killed me with infected. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:58 Action infected triggered "Incapacitated/Killed Survivor" against me. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:44:58 Death infected killed me with infected. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:45:00 Kill I killed infected with pistol. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:45:03 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:45:03 Kill I killed infected with a headshot from pistol. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers
2025-06-29 15:45:42 Disconnect I left the game. Valkyrie IV [USA] | Escape from Toronto l4d_hospital03_sewers







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]