


Date ![]() |
Type | Description | Server | Map |
2025-07-14 05:39:19 | Connect | I connected to the server. | Valkyrie IV [USA] | Devil Mountain | l4d_river01_docks |
2025-07-14 05:39:27 | Entry | I entered the game. | Valkyrie IV [USA] | Devil Mountain | l4d_river01_docks |
2025-07-14 05:39:35 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | Devil Mountain | l4d_river01_docks |
2025-07-14 05:39:46 | Name | I changed my name from "REVOLUTiON" to "Athena". | Valkyrie IV [USA] | Devil Mountain | l4d_river01_docks |
2025-07-14 05:39:55 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | Devil Mountain | l4d_river01_docks |
2025-07-14 05:39:55 | Role | I changed role to Biker. | Valkyrie IV [USA] | Devil Mountain | l4d_river01_docks |
2025-07-14 05:40:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river01_docks |
2025-07-14 05:40:14 | Kill | I killed infected with a headshot from hunting_rifle. | Valkyrie IV [USA] | Devil Mountain | l4d_river01_docks |
2025-07-14 05:40:49 | Entry | I entered the game. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:40:49 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:02 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:07 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:09 | Name | I changed my name from "Athena" to "Vera". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:26 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:35 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:38 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:46 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:52 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:52 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:52 | Kill | I killed infected with pipe_bomb. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:41:52 | Kill | I killed infected with pipe_bomb. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:06 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:10 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:13 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:13 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:13 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:19 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:23 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:23 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:26 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:26 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:34 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:42:34 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:29 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:43 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:44 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:44 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:44 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:52 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
2025-07-14 05:43:53 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [USA] | Devil Mountain | l4d_river02_barge |
Go to: Vera's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]