


Date ![]() |
Type | Description | Server | Map |
2025-07-23 19:48:10 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital04_interior |
2025-07-23 19:48:04 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital04_interior |
2025-07-23 19:48:03 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital04_interior |
2025-07-23 19:47:34 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | l4d_hospital04_interior |
2025-07-23 19:47:34 | Entry | I entered the game. | Valkyrie IV [USA] | l4d_hospital04_interior |
2025-07-23 19:46:49 | Action | I received a points bonus of 2 for triggering "Rescued Teammate". | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:45:41 | Kill | I killed BOT-Tank with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:45:41 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:45:12 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:45:12 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:45:12 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:45:12 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:45:11 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:43 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:42 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:41 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:40 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:40 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:38 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:38 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:37 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:36 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:35 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:33 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:33 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:31 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:31 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:31 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:30 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:26 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:24 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:24 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:23 | Kill | I killed BOT-Smoker with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:23 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:23 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:23 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:23 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:23 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:22 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:17 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:14 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:13 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:08 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:06 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:05 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:05 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:04 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
2025-07-23 19:44:03 | Kill | I killed infected with rifle. | Valkyrie IV [USA] | l4d_hospital03_sewers |
Go to: Beedrill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]