


Date ![]() |
Type | Description | Server | Map |
2025-07-16 13:28:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:28:48 | Kill | I killed infected with a headshot from smg. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:28:47 | Kill | I killed infected with smg. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:28:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:27:09 | Death | BOT-Tank killed me with tank_claw. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:27:09 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:56 | Death | witch killed me with witch. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:56 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:54 | Action | I received a points bonus of -5 for triggering "Startled the Witch". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:40 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:39 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:35 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:33 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:20 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:14 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:12 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:26:00 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:25:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:25:57 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:25:54 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:25:46 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:25:46 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:25:35 | Name | I changed my name from "Athena" to "(1)Jinx". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:25:15 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:25:15 | Entry | I entered the game. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-16 13:24:43 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:43 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:43 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:43 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:40 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:25 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:25 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:25 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:25 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:25 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:24 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:20 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:20 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:19 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:19 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:24:00 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:23:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:23:58 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
2025-07-16 13:23:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital02_subway |
Go to: Viper's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]