


Date ![]() |
Type | Description | Server | Map |
2025-07-14 19:54:41 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:54:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:54:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:54:04 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:17 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:15 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:14 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:14 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:14 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:14 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:13 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:13 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:10 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:09 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:06 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:05 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:04 | Kill | I killed infected with smg. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:01 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:00 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:53:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:56 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:45 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:45 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:40 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:40 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:39 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:27 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:27 | Kill | I killed infected with a headshot from pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:26 | Role | I changed role to Biker. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:26 | Kill | I killed infected with pistol. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:52:13 | Name | I changed my name from "Igruha�" to "Jinx". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:51:56 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:51:53 | Entry | I entered the game. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-14 19:51:49 | Connect | I connected to the server. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_hospital01_apartment |
2025-07-13 15:23:54 | Disconnect | I left the game. | Valkyrie IX [GER] | l4d_airport01_greenhouse |
2025-07-13 15:23:43 | Connect | I connected to the server. | Valkyrie IX [GER] | l4d_airport01_greenhouse |
2025-07-13 13:09:43 | Disconnect | I left the game. | Valkyrie IX [GER] | l4d_airport01_greenhouse |
2025-07-13 13:09:32 | Connect | I connected to the server. | Valkyrie IX [GER] | l4d_airport01_greenhouse |
2025-07-13 13:07:14 | Disconnect | I left the game. | Valkyrie IX [GER] | l4d_airport01_greenhouse |
2025-07-13 13:07:03 | Connect | I connected to the server. | Valkyrie IX [GER] | l4d_airport01_greenhouse |
2025-07-13 12:59:34 | Disconnect | I left the game. | Valkyrie IX [GER] | l4d_airport01_greenhouse |
2025-07-13 12:59:19 | Connect | I connected to the server. | Valkyrie IX [GER] | l4d_airport01_greenhouse |
2025-07-13 12:58:39 | Disconnect | I left the game. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_river03_port |
2025-07-13 12:58:06 | Kill | I killed infected with a headshot from hunting_rifle. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_river03_port |
2025-07-13 12:58:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_river03_port |
2025-07-13 12:55:37 | Death | infected killed me with infected. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_river03_port |
2025-07-13 12:55:37 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_river03_port |
2025-07-13 12:55:35 | Kill | I killed infected with dual_pistols. | Valkyrie IV [GER] | Dark Carnival: L4D1 Edition | l4d_river03_port |
Go to: Amaris's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]