HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2025-07-10 16:19:47 Kill I killed BOT-Smoker with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:47 Action I received a points bonus of 1 for triggering "Killed a Smoker". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:44 Kill I killed infected with a headshot from hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:44 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:37 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:37 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:36 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:35 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:14 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:08 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:01 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:19:01 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:59 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:59 Kill I killed infected with a headshot from hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:59 Kill I killed infected with a headshot from hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:59 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:58 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:57 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:52 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:51 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:51 Kill I killed infected with a headshot from hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:51 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:50 Kill I killed infected with a headshot from hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:50 Kill I killed BOT-Hunter with a headshot from hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:50 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:50 Action I received a points bonus of 1 for triggering "Killed a Hunter". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:49 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:37 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:35 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:35 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:35 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:35 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:34 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:34 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:33 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:27 Kill I killed BOT-Boomer with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:27 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:27 Kill I killed infected with a headshot from hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:27 Action I received a points bonus of 1 for triggering "Killed a Boomer". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:27 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:27 Action BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:18:26 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:17:20 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:17:18 Kill I killed infected with a headshot from hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:17:18 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:17:12 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:17:12 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:17:09 Kill I killed infected with pipe_bomb. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:17:09 Kill I killed infected with pipe_bomb. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage
2025-07-10 16:17:06 Kill I killed infected with hunting_rifle. Valkyrie IV [USA] | Escape from Toronto l4d_smalltown02_drainage


Page: First page ... 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]