HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2025-07-23 07:30:32 Kill I killed infected with a headshot from autoshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:30:32 Kill I killed infected with a headshot from autoshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:30:32 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:30:31 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:30:29 Kill I killed infected with autoshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:30:28 Kill I killed infected with autoshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:35 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:34 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:33 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:31 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:31 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:31 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:31 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:29 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:21 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:21 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:21 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:20 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:20 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:18 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:02 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:00 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:29:00 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:58 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:58 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:57 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:55 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:55 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:54 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:53 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:52 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:52 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:52 Kill I killed infected with a headshot from pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:52 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:52 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:52 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:52 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:52 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:46 Kill I killed infected with pistol. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:45 Kill I killed infected with pistol. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:43 Kill I killed infected with pistol. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:39 Kill I killed infected with a headshot from pumpshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:37 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:20 Team I joined team "Survivor" (Survivors). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:28:20 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-23 07:27:56 Kill I killed infected with pistol. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown01_caves
2025-07-23 07:27:53 Kill I killed infected with pistol. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown01_caves
2025-07-23 07:27:53 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown01_caves
2025-07-23 07:27:53 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown01_caves
2025-07-23 07:27:53 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown01_caves


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]