


Date ![]() |
Type | Description | Server | Map |
2025-07-22 03:43:13 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:43:10 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:43:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:42:58 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:42:55 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:42:50 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:42:49 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:42:07 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:42:06 | Death | infected killed me with infected. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:42:06 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:42:00 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:59 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:55 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:54 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:53 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:48 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:46 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:45 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:40 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:40 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:40 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:32 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:32 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:32 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:32 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
2025-07-22 03:41:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river01_docks |
Go to: MandoSSK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]