


Date ![]() |
Type | Description | Server | Map |
2025-07-22 04:02:51 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:50 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:47 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:44 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:42 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:41 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:41 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:38 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:38 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:37 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:37 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:33 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:33 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:33 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:32 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:30 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:26 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:23 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:02:02 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:01:39 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:01:15 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:01:15 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:01:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:46 | Kill | I killed BOT-Smoker with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:46 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:46 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:46 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:46 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:45 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:45 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:44 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:44 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:44 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:42 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:41 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:39 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:38 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:34 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:31 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:29 | Kill | I killed BOT-Boomer with autoshotgun. | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:29 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:25 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:25 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:25 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
2025-07-22 04:00:25 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Hard Rain: L4D1 Edition | l4d_river02_barge |
Go to: TTW Tom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]