HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2025-08-16 17:03:39 Kill I killed infected with smg. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:03:31 Kill I killed infected with a headshot from pistol. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:03:30 Kill I killed infected with pistol. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:03:30 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:03:28 Kill I killed infected with pistol. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:03:23 Kill I killed infected with pistol. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:03:23 Kill I killed infected with pistol. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:03:10 Kill I killed infected with pistol. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:02:57 Kill I killed infected with pistol. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:02:53 Name I changed my name from "Vi" to "Athena". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:02:38 Team I joined team "Survivor" (Survivors). Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:02:34 Entry I entered the game. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_airport01_greenhouse
2025-08-16 17:01:57 Death BOT-Boomer killed me with boomer_claw. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:57 Action BOT-Boomer triggered "Incapacitated/Killed Survivor" against me. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:55 Action BOT-Boomer triggered "(Boomer) Vomited on Survivor" against me. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:55 Action BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:54 Death infected killed me with infected. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:54 Action infected triggered "Incapacitated/Killed Survivor" against me. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:49 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:45 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:44 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:44 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:43 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:42 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:38 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:36 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:36 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:35 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:01:34 Kill I killed infected with prop_mounted_machine_gun. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:54 Kill I killed BOT-(1)Tank with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:54 Action I received a points bonus of 3 for triggering "Killed a Tank". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:38 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:33 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:33 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:33 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:32 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:30 Kill I killed BOT-Boomer with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:30 Action I received a points bonus of 1 for triggering "Killed a Boomer". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:28 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:03 Death BOT-Tank killed me with tank_rock. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 17:00:03 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:49 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:49 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:49 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:49 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:38 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:38 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:34 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:26 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port
2025-08-16 16:59:20 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_river03_port


Page: First page ... 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]