HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2025-07-08 05:33:17 Role I changed role to TANK. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-08 05:33:17 Kill I killed BOT-Bill with tank_rock. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-08 05:33:17 Action I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Bill. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-08 05:31:27 Team I joined team "Infected" (Infected). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-08 05:31:27 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-08 05:31:26 Connect I connected to the server. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_smalltown02_drainage
2025-07-08 05:11:29 Death BOT-Zoey killed me with smg. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-08 05:11:25 Role I changed role to TANK. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-08 05:09:14 Team I joined team "Infected" (Infected). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-08 05:09:14 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-08 05:09:12 Connect I connected to the server. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-08 04:58:25 Death Pixel killed me with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital02_subway
2025-07-08 04:58:22 Role I changed role to TANK. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital02_subway
2025-07-08 04:57:34 Team I joined team "Infected" (Infected). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital02_subway
2025-07-08 04:57:34 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital02_subway
2025-07-08 04:57:34 Connect I connected to the server. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital02_subway
2025-07-08 04:43:43 Team I joined team "Infected" (Infected). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:43:43 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:43:43 Connect I connected to the server. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:43:03 Death BOT-Francis killed me with autoshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:42:53 Role I changed role to TANK. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:42:53 Kill I killed BOT-Bill with tank_claw. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:42:53 Action I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BOT-Bill. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:42:40 Team I joined team "Infected" (Infected). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:42:40 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:42:40 Connect I connected to the server. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:42:22 Death BOT-Francis killed me with autoshotgun. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:42:19 Role I changed role to TANK. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:41:49 Team I joined team "Infected" (Infected). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:41:49 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:41:47 Connect I connected to the server. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:40:01 Death Jinx killed me with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:39:57 Role I changed role to TANK. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:39:32 Team I joined team "Infected" (Infected). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:39:32 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:39:32 Connect I connected to the server. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital05_rooftop
2025-07-08 04:29:02 Team I joined team "Infected" (Infected). Valkyrie IX [USA] l4d_hospital03_sewers
2025-07-08 04:29:02 Entry I entered the game. Valkyrie IX [USA] l4d_hospital03_sewers
2025-07-08 04:29:01 Connect I connected to the server. Valkyrie IX [USA] l4d_hospital03_sewers
2025-07-08 04:20:41 Team I joined team "Infected" (Infected). Valkyrie IX [USA] l4d_hospital03_sewers
2025-07-08 04:20:41 Entry I entered the game. Valkyrie IX [USA] l4d_hospital03_sewers
2025-07-08 04:20:41 Connect I connected to the server. Valkyrie IX [USA] l4d_hospital03_sewers
2025-07-08 04:20:21 Role I changed role to TANK. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital04_interior
2025-07-08 04:20:21 Death BOT-Bill killed me with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital04_interior
2025-07-08 04:19:04 Team I joined team "Infected" (Infected). Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital04_interior
2025-07-08 04:19:04 Entry I entered the game. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital04_interior
2025-07-08 04:19:03 Connect I connected to the server. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital04_interior
2025-07-08 04:14:48 Team I joined team "Infected" (Infected). Valkyrie IX [USA] l4d_hospital03_sewers
2025-07-08 04:14:48 Entry I entered the game. Valkyrie IX [USA] l4d_hospital03_sewers
2025-07-08 04:14:48 Connect I connected to the server. Valkyrie IX [USA] l4d_hospital03_sewers









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]