


Date ![]() |
Type | Description | Server | Map |
2025-07-27 05:35:31 | Kill | I killed infected with pipe_bomb. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:21 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:21 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:21 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:16 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:15 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:14 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:11 | Kill | I killed infected with pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:01 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:35:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:34:15 | Death | BOT-Tank killed me with tank_claw. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:34:15 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:34:14 | Friendly Fire | My teammate Longinos killed me with autoshotgun. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:42 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:41 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:41 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:39 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:36 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:35 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:31 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:30 | Kill | I killed infected with rifle. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:29 | Kill | I killed infected with a headshot from rifle. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:33:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:40 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:40 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:39 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:39 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:39 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:32 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:27 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:27 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:17 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:16 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:12 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:11 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:07 | Kill | I killed infected with a headshot from smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:32:06 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:31:53 | Kill | I killed infected with pipe_bomb. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:31:53 | Kill | I killed infected with pipe_bomb. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:31:53 | Kill | I killed infected with pipe_bomb. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:31:53 | Kill | I killed infected with pipe_bomb. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:31:53 | Kill | I killed infected with pipe_bomb. | Valkyrie IX [USA] | l4d_garage02_lots |
2025-07-27 05:31:39 | Kill | I killed infected with smg. | Valkyrie IX [USA] | l4d_garage02_lots |
Go to: Ecuarican's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]