HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2025-07-23 06:54:03 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:54:02 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:59 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:58 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:54 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:51 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:51 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:50 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:49 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:41 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:35 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:35 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:34 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:30 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:29 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:28 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:28 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:26 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:20 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:20 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:19 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:17 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:13 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:04 Kill I killed BOT-Boomer with a headshot from rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:04 Action I received a points bonus of 1 for triggering "Killed a Boomer". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:53:04 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:52:40 Kill I killed BOT-Tank with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:52:40 Action I received a points bonus of 3 for triggering "Killed a Tank". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:51:13 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:51:07 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:51:03 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:43 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:38 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:38 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:33 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:32 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:31 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:31 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:30 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:30 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:30 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:30 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:24 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:21 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:50:02 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:49:56 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:49:52 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:49:30 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:49:26 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers
2025-07-23 06:49:22 Kill I killed infected with rifle. Valkyrie IV [USA] | Hard Rain: L4D1 Edition l4d_hospital03_sewers


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]