


Date ![]() |
Type | Description | Server | Map |
2025-07-14 05:06:53 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:06:53 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:06:52 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:06:51 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:06:11 | Death | BOT-Tank killed me with tank_claw. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:06:11 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:49 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:45 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:42 | Kill | I killed BOT-Boomer with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:42 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:22 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:11 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:08 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:08 | Kill | I killed infected with a headshot from autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:07 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:05:01 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:03:38 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:03:38 | Entry | I entered the game. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown04_mainstreet |
2025-07-14 05:03:06 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:03:06 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:03:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:03:00 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:03:00 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:03:00 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:03:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:56 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:56 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:56 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:55 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:55 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:42 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:38 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:38 | Kill | I killed infected with a headshot from dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:37 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:37 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:36 | Death | infected killed me with infected. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:36 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:18 | Kill | I killed infected with dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:14 | Kill | I killed infected with pipe_bomb. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:14 | Kill | I killed infected with pipe_bomb. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:14 | Kill | I killed infected with pipe_bomb. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:14 | Kill | I killed infected with pipe_bomb. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:02:14 | Kill | I killed infected with pipe_bomb. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:01:57 | Kill | I killed infected with pipe_bomb. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:01:54 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:01:08 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:01:08 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
2025-07-14 05:00:56 | Kill | I killed BOT-Boomer with dual_pistols. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown03_ranchhouse |
Go to: kxitlynyt's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]