


Date ![]() |
Type | Description | Server | Map |
2025-07-11 17:18:43 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:18:42 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:18:42 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:18:07 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:24 | Kill | I killed witch with dual_pistols. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:24 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:18 | Death | witch killed me with witch. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:18 | Action | witch triggered "Incapacitated/Killed Survivor" against me. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:17 | Action | I received a points bonus of -5 for triggering "Startled the Witch". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:14 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:12 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:06 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:06 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:14:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:58 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:45 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:40 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:33 | Kill | I killed BOT-Smoker with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:33 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:32 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:32 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:31 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:29 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:23 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:23 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:13:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:12:40 | Kill | I killed infected with inferno. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:12:26 | Kill | I killed infected with pipe_bomb. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:12:26 | Kill | I killed infected with pipe_bomb. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:12:26 | Kill | I killed infected with pipe_bomb. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:12:26 | Kill | I killed infected with pipe_bomb. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:12:26 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:12:26 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:12:22 | Kill | I killed infected with dual_pistols. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:11:16 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:11:15 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:11:14 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:11:08 | Kill | I killed infected with a headshot from rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:11:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:11:07 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:11:01 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
2025-07-11 17:10:55 | Kill | I killed infected with rifle. | Valkyrie IV Emporium [GER] | Blargh | l4d_hospital03_sewers |
Go to: Weiss's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]