HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2025-08-12 00:26:05 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:58 Kill I killed infected with a headshot from dual_pistols. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:58 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:58 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:58 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:58 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:45 Kill I killed infected with a headshot from dual_pistols. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:44 Kill I killed infected with a headshot from dual_pistols. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:44 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:44 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:41 Kill I killed infected with dual_pistols. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:19 Team I joined team "Survivor" (Survivors). Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:25:19 Entry I entered the game. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital05_rooftop
2025-08-12 00:24:59 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:59 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:32 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:32 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:27 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:27 Kill I killed BOT-Boomer with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:27 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:27 Action I received a points bonus of 1 for triggering "Killed a Boomer". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:25 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:19 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:18 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:18 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:17 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:10 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:24:09 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:23:59 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:23:49 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:23:49 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:23:47 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:23:46 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:23:46 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:23:46 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:41 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:41 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:41 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:40 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:31 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:24 Action BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:20 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:17 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:17 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:15 Kill I killed infected with a headshot from rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:15 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:13 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:12 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior
2025-08-12 00:22:12 Kill I killed infected with rifle. Valkyrie IV [USA] | Dark Carnival: L4D1 Edition l4d_hospital04_interior


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]