


Date ![]() |
Type | Description | Server | Map |
2025-08-23 05:30:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:30:06 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:30:03 | Kill | I killed BOT-Hunter with autoshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:30:03 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:30:03 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:57 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:47 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:47 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:47 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:47 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:47 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:46 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:46 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:45 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:44 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:43 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:32 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:31 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:26 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:06 | Team | I joined team "Survivor" (Survivors). | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:29:06 | Entry | I entered the game. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown02_drainage |
2025-08-23 05:28:40 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:39 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:32 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:30 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:28 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:23 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:22 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:20 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:20 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:20 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:20 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:17 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:16 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:16 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:15 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:14 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:28:14 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:27:29 | Kill | I killed infected with a headshot from pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:27:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:27:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:27:28 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:27:27 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:27:24 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:27:24 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
2025-08-23 05:27:24 | Kill | I killed infected with pumpshotgun. | Valkyrie IV [USA] | Dead Center: L4D1 Edition | l4d_smalltown01_caves |
Go to: Cerberus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]