


Date ![]() |
Type | Description | Server | Map |
2025-06-27 06:22:29 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:22:10 | Kill | I killed infected with autoshotgun. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:34 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:34 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:29 | Kill | I killed BOT-Boomer with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:29 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:28 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:28 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:25 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:25 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:22 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:22 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:21 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:20 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:19 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:19 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:16 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:05 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:05 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:20:05 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:32 | Kill | I killed BOT-Smoker with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:32 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:32 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:32 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:11 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:11 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:09 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:09 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:09 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:09 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:06 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:19:06 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:56 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:54 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:54 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:50 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:48 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:35 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:35 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:22 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:22 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:20 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:16 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:16 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:16 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:06 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:18:04 | Kill | I killed infected with smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:17:59 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | l4d_hospital02_subway |
2025-06-27 06:17:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | l4d_hospital02_subway |
Go to: Defective_D0G's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]