


Date ![]() |
Type | Description | Server | Map |
2025-07-09 07:27:12 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:27:11 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:27:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:27:09 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:27:09 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:27:07 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:27:04 | Kill | I killed BOT-Boomer with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:27:04 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:27:01 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:57 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:53 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:50 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:49 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:48 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:46 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:43 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:14 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:14 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:14 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:09 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:08 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:06 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:04 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:02 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:02 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:01 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:01 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:01 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:26:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:25:51 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:25:51 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:25:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:25:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:25:50 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:25:41 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:25:01 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:54 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:54 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:52 | Kill | I killed infected with a headshot from smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:50 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:50 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:50 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:50 | Action | I received a points bonus of -10 for triggering "Friendly Fire". | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
2025-07-09 07:24:49 | Kill | I killed infected with smg. | Valkyrie IV [USA] | Devil Mountain | l4d_smalltown01_caves |
Go to: Scuffed277's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]