HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2025-07-21 04:41:01 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:41:00 Kill I killed infected with a headshot from smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:41:00 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:59 Kill I killed infected with a headshot from smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:59 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:56 Kill I killed infected with a headshot from smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:56 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:43 Kill I killed infected with smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:37 Kill I killed infected with smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:36 Kill I killed infected with smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:35 Kill I killed infected with a headshot from smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:35 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:34 Kill I killed infected with smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:33 Kill I killed infected with a headshot from smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:33 Kill I killed infected with a headshot from smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:33 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:32 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:29 Role I changed role to Manager. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:29 Kill I killed infected with a headshot from smg. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:28 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:11 Team I joined team "Survivor" (Survivors). Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment
2025-07-21 04:40:09 Entry I entered the game. Valkyrie IV Emporium [USA] | Silent Hill l4d_hospital01_apartment


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]