HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Event History (Last 14 Days)

Date sort-descending.gif Type Description Server Map
2025-07-09 07:30:14 Action I received a points bonus of 3 for triggering "Killed a Tank". Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:51 Kill I killed infected with autoshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:50 Kill I killed infected with autoshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:47 Kill I killed infected with autoshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:43 Kill I killed infected with autoshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:36 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:33 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:32 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:30 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:24 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:20 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:19 Kill I killed BOT-Boomer with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:19 Action I received a points bonus of 1 for triggering "Killed a Boomer". Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:16 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:16 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:14 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:14 Kill I killed infected with a headshot from pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:14 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:13 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:12 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:03 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:29:02 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:58 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:53 Kill I killed infected with a headshot from pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:53 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:51 Kill I killed infected with pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:51 Kill I killed infected with a headshot from pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:51 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:51 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:50 Kill I killed infected with a headshot from pumpshotgun. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:50 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:50 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:22 Team I joined team "Survivor" (Survivors). Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:28:22 Entry I entered the game. Valkyrie IV [USA] | Devil Mountain l4d_smalltown02_drainage
2025-07-09 07:27:48 Kill I killed infected with a headshot from pistol. Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:48 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:40 Kill I killed infected with pistol. Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:39 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:39 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:39 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:39 Action I received a points bonus of -10 for triggering "Friendly Fire". Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:35 Kill I killed infected with pistol. Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:35 Kill I killed infected with pistol. Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:35 Kill I killed infected with a headshot from pistol. Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:35 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:35 Action I received a points bonus of 0 for triggering "Protected Teammate". Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:34 Action I received a points bonus of 0 for triggering "Headshot Kill". Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:28 Kill I killed infected with pistol. Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:27 Kill I killed infected with pistol. Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves
2025-07-09 07:27:24 Kill I killed infected with smg. Valkyrie IV [USA] | Devil Mountain l4d_smalltown01_caves


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]