


Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-09-09 | Tankbuster | killed Tanks | 2 |
2024-09-09 | Safety First | kills with Uzi | 3 |
2024-09-09 | Rambo | kill streak | 2 |
2024-09-09 | Pump It! | kills with Pump Shotgun | 1 |
2024-09-09 | Can't Touch This | tank kills without deaths/incaps | 3 |
2024-09-09 | Akimbo Assassin | kills with Dual Pistols | 2 |
2024-08-16 | Square Ass | connection time | 4 |
2024-08-16 | Automation | kills with Auto Shotgun | 1 |
2024-08-16 | Ammo Saver | kills with Pistol | 1 |
2024-08-14 | Field Medic | healed Survivors | 2 |
2024-08-13 | Protector | teammate protections | 2 |
2024-08-13 | Commando | kills with M16 Assault Rifle | 4 |
2024-07-16 | Pyrotechnician | blown up Infected | 1 |
2024-07-16 | Cr0wned | cr0wned Witches | 1 |
2024-07-16 | Brain Salad | headshot kills | 1 |
Go to: GATITO_Z-115's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]