


Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-07-07 | Tankbuster | killed Tanks | 12 |
2025-07-07 | Inquisitor | killed Witches | 14 |
2025-07-07 | Hawk Eye | kills with Hunting Rifle | 7 |
2025-07-07 | Can't Touch This | tank kills without deaths/incaps | 16 |
2025-07-06 | Automation | kills with Auto Shotgun | 6 |
2025-07-05 | Square Ass | connection time | 13 |
2025-07-05 | Protector | teammate protections | 10 |
2025-07-02 | Safety First | kills with Uzi | 1 |
2025-07-02 | Pyromaniac | cremated Infected | 8 |
2025-06-29 | Ground Cover | rescued Survivors | 4 |
2025-06-28 | Brain Salad | headshot kills | 2 |
2025-06-27 | Commando | kills with M16 Assault Rifle | 2 |
2025-06-24 | Helping Hand | revived Survivors | 4 |
2025-06-16 | Rambo | kill streak | 3 |
2025-06-11 | Pyrotechnician | blown up Infected | 3 |
2025-06-11 | Field Medic | healed Survivors | 2 |
2025-06-08 | Cr0wned | cr0wned Witches | 2 |
2025-06-06 | Ammo Saver | kills with Pistol | 1 |
Go to: cheLOVEchek's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]