HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine MJX
Location: Sumy, Ukraine
Steam: STEAM_0:0:1023234318
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Aug. 24th, 2025 @ 00:08:00
Total Connection Time: 35d 07:32:11h
Average Ping:* 106 ms (Latency: 53 ms)
Favorite Server:* Valkyrie IX [GER]
Favorite Map:* l4d_airport01_greenhouse
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 572,473
Rank: 4
Kills per Minute: 12.22
Kills per Death: 159.9974 (95.94*)
Headshots per Kill: 0.0656 (0.0540*)
Shots per Kill: 14.15
Weapon Accuracy: 368.9% (307%*)
Headshots: 40,752 (653*)
Kills: 621,590 (12,089*)
Deaths: 3,885 (126*)
Longest Kill Streak: 698
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 979 (6*)

  History MJX's History:
  Events | Sessions | Awards (663) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bronze Field Medic Bloody Grim Reaper Golden Cremator Golden Stomach Upset Golden Tongue Twister Golden Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Golden Pyrotechnician Bloody Free 2 Fly Bronze Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Square Ass


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 MJX 0d 00:01:10h 2025-08-24 00:09:11 0 0 0.00 0 - 0 0.0%
2 MJS 0d 00:33:52h 2025-08-23 12:37:47 293 1 293.00 3 0.01 0 484.8%
3 MJT 0d 00:56:15h 2025-08-23 12:03:53 688 3 229.33 46 0.07 0 167.5%
4 MJN 0d 00:46:13h 2025-08-22 21:43:28 92 0 92.00 14 0.15 0 245.9%
5 MJ= 0d 00:04:18h 2025-08-22 19:33:55 17 0 17.00 0 0.00 0 120.6%
6 MJW 0d 00:00:50h 2025-08-22 16:20:04 0 0 0.00 0 - 0 0.0%
7 MJ. 34d 23:44:59h 2025-08-22 15:45:56 615,565 3,856 159.64 40,511 0.07 0 367.5%
8 Artemka 0d 00:06:32h 2025-03-03 00:30:39 0 0 0.00 0 - 0 0.0%
9 MJ. 0d 05:18:02h 2024-11-16 10:49:07 4,935 25 197.40 178 0.04 0 594.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 1,514 times -15140
2 Killed a Hunter 1,376 times 1,376
3 Headshot Kill 653 times 0
4 Killed a Boomer 537 times 537
5 Hunter Punter (melee a Hunter mid-jump) 490 times 0
6 Protected Teammate 367 times 0
7 Killed a Smoker 247 times 247
8 Revived Teammate 185 times 555
9 Killed a Tank 122 times 366
10 Tounge Twister (kill a Smoker while he is dragging you) 121 times 0
11 No survivors died/incapped from tank 93 times 0
12 Killed a Witch 58 times 174
13 Startled the Witch 28 times -140
14 Healed Teammate 16 times 80
15 Rescued Teammate 13 times 26
16 Cr0wned (killed witch with single headshot) 5 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 166 times 44.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Zoey Zoey 34 times 94.44% 12,088 126 95.94
2 Francis Francis 1 times 2.78% 1 0 1.00
3 Bill Bill 1 times 2.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 6.00 6,172 51.05% 377 57.73% 0.06
2 Molotov/Gas Can Fire 5.20 2,129 17.61% 0 0.00% 0.00
3 Hunting Rifle 9.00 1,315 10.88% 120 18.38% 0.09
4 Pipe Bomb 5.00 1,141 9.44% 42 6.43% 0.04
5 Pump Shotgun 6.30 370 3.06% 24 3.68% 0.06
6 Uzi 6.20 200 1.65% 65 9.95% 0.33
7 Molotov Smash 1.50 179 1.48% 0 0.00% 0.00
8 1.00 151 1.25% 0 0.00% 0.00
9 Dual Pistols 5.60 110 0.91% 3 0.46% 0.03
10 M16 Assault Rifle 8.00 103 0.85% 20 3.06% 0.19
11 First Aid Kit Smash 1.50 61 0.50% 0 0.00% 0.00
12 World 1.00 52 0.43% 1 0.15% 0.02
13 Blaze 6.00 24 0.20% 0 0.00% 0.00
14 1.00 21 0.17% 0 0.00% 0.00
15 Player 1.00 19 0.16% 0 0.00% 0.00
16 Pistol 6.00 16 0.13% 1 0.15% 0.06
17 Pain Pills Smash 1.50 10 0.08% 0 0.00% 0.00
18 Mounted Machine Gun 6.20 7 0.06% 0 0.00% 0.00
19 1.00 5 0.04% 0 0.00% 0.00
20 Gas Can Smash 5.50 3 0.02% 0 0.00% 0.00
21 1.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 17,319 76,810 1,984,219 0 1,404 1,404 443.5% 25.8 12.3
2 Hunting Rifle 3,217 1,430 172,501 89 351 351.0000 44.5% 120.6 9.2
3 Pump Shotgun 606 1,440 33,254 0 93 93.0000 237.6% 23.1 6.5
4 Uzi 4,853 2,538 56,314 13 48 48.0000 52.3% 22.2 101.1
5 M16 Assault Rifle 848 668 20,387 7 23 23.0000 78.8% 30.5 36.9
6 Pistol 175 447 8,599 0 1 1.0000 255.4% 19.2 175.0
7 Mounted Machine Gun 33 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Pipe Bomb 126 185 2,791 0 0 0.0000 146.8% 15.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 61,146 12.7% 73.3% 14.1%
2 Uzi 2,468 11.8% 78.0% 10.3%
3 Pump Shotgun 1,295 13.5% 70.3% 16.2%
4 Hunting Rifle 1,157 12.2% 74.9% 12.9%
5 M16 Assault Rifle 298 15.1% 66.8% 18.1%
6 Pistol 90 14.4% 68.9% 16.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_smalltown03_ranchhouse 156 1.29% 2 1.59% 78.00 13 1.99% 0.08
2 l4d_airport01_greenhouse 708 5.86% 0 0.00% 708.00 15 2.30% 0.02
3 l4d_hospital01_apartment 279 2.31% 4 3.17% 69.75 25 3.83% 0.09
4 l4d_hospital05_rooftop 1,640 13.57% 27 21.43% 60.74 89 13.63% 0.05
5 l4d_river02_barge 423 3.50% 1 0.79% 423.00 15 2.30% 0.04
6 l4d_farm05_cornfield 167 1.38% 5 3.97% 33.40 13 1.99% 0.08
7 l4d_garage01_alleys 230 1.90% 8 6.35% 28.75 14 2.14% 0.06
8 l4d_farm04_barn 114 0.94% 4 3.17% 28.50 9 1.38% 0.08
9 l4d_farm02_traintunnel 277 2.29% 0 0.00% 277.00 29 4.44% 0.10
10 l4d_hospital02_subway 543 4.49% 2 1.59% 271.50 24 3.68% 0.04
11 l4d_smalltown05_houseboat 444 3.67% 16 12.70% 27.75 16 2.45% 0.04
12 l4d_hospital04_interior 769 6.36% 3 2.38% 256.33 44 6.74% 0.06
13 l4d_airport02_offices 1,656 13.70% 7 5.56% 236.57 72 11.03% 0.04
14 l4d_farm01_hilltop 236 1.95% 1 0.79% 236.00 14 2.14% 0.06
15 l4d_smalltown01_caves 188 1.56% 0 0.00% 188.00 14 2.14% 0.07
16 l4d_airport05_runway 371 3.07% 2 1.59% 185.50 22 3.37% 0.06
17 l4d_garage02_lots 141 1.17% 9 7.14% 15.67 10 1.53% 0.07
18 l4d_smalltown02_drainage 105 0.87% 7 5.56% 15.00 5 0.77% 0.05
19 l4d_farm03_bridge 117 0.97% 9 7.14% 13.00 3 0.46% 0.03
20 l4d_river03_port 508 4.20% 4 3.17% 127.00 37 5.67% 0.07
21 l4d_hospital03_sewers 993 8.21% 8 6.35% 124.13 86 13.17% 0.09
22 l4d_river01_docks 460 3.81% 4 3.17% 115.00 26 3.98% 0.06
23 l4d_airport03_garage 1,146 9.48% 0 0.00% 1,146 42 6.43% 0.04
24 l4d_smalltown04_mainstreet 105 0.87% 0 0.00% 105.00 3 0.46% 0.03
25 l4d_airport04_terminal 313 2.59% 3 2.38% 104.33 13 1.99% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IX [GER] 12,089 100.00% 126 95.9444 653 100.00% 0.0540




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 9,749 80.64% 6 4.76% 1,625 534 81.78% 0.05
2  No CountryBOT-Hunter 336 2.78% 3 2.38% 112.00 27 4.13% 0.08
3  No CountryBOT-(1)Hunter 276 2.28% 10 7.94% 27.60 15 2.30% 0.05
4  No CountryBOT-Boomer 264 2.18% 0 0.00% 264.00 3 0.46% 0.01
5  No CountryBOT-(2)Hunter 223 1.84% 0 0.00% 223.00 16 2.45% 0.07
6  No CountryBOT-(3)Hunter 189 1.56% 4 3.17% 47.25 12 1.84% 0.06
7  No CountryBOT-(1)Boomer 138 1.14% 0 0.00% 138.00 5 0.77% 0.04
8  No CountryBOT-Smoker 135 1.12% 1 0.79% 135.00 13 1.99% 0.10
9  No CountryBOT-(4)Hunter 123 1.02% 1 0.79% 123.00 5 0.77% 0.04
10  No CountryBOT-(5)Hunter 86 0.71% 0 0.00% 86.00 4 0.61% 0.05
11  No CountryBOT-(1)Smoker 69 0.57% 0 0.00% 69.00 4 0.61% 0.06
12  No CountryBOT-(6)Hunter 65 0.54% 3 2.38% 21.67 4 0.61% 0.06
13  No Countrywitch 58 0.48% 1 0.79% 58.00 5 0.77% 0.09
14  No CountryBOT-(2)Boomer 49 0.41% 0 0.00% 49.00 0 0.00% 0.00
15  No CountryBOT-(3)Boomer 24 0.20% 0 0.00% 24.00 1 0.15% 0.04
16  No CountryBOT-(7)Hunter 22 0.18% 0 0.00% 22.00 0 0.00% 0.00
17  No CountryBOT-(1)Hunter Bot 17 0.14% 3 2.38% 5.67 1 0.15% 0.06
18  No CountryBOT-Helper Boomer Bot 15 0.12% 0 0.00% 15.00 0 0.00% 0.00
19  No CountryBOT-Hunter Bot 15 0.12% 0 0.00% 15.00 1 0.15% 0.07
20  No CountryBOT-Boomer Bot 14 0.12% 0 0.00% 14.00 0 0.00% 0.00
21  No CountryBOT-(1)Smoker Bot 10 0.08% 1 0.79% 10.00 1 0.15% 0.10
22  No CountryBOT-(2)Smoker 10 0.08% 0 0.00% 10.00 0 0.00% 0.00
23  No CountryBOT-(2)Hunter Bot 10 0.08% 0 0.00% 10.00 0 0.00% 0.00
24  No CountryBOT-(1)Boomer Bot 9 0.07% 0 0.00% 9.00 0 0.00% 0.00
25  No CountryBOT-Smoker Bot 8 0.07% 3 2.38% 2.67 1 0.15% 0.13
26  No CountryBOT-(4)Boomer 8 0.07% 0 0.00% 8.00 0 0.00% 0.00
27  No CountryBOT-(3)Smoker 6 0.05% 0 0.00% 6.00 1 0.15% 0.17
28  No CountryBOT-Smasher Tank 6 0.05% 0 0.00% 6.00 0 0.00% 0.00
29  No CountryBOT-Jennie Tank 5 0.04% 3 2.38% 1.67 0 0.00% 0.00
30  No CountryBOT-(2)Boomer Bot 5 0.04% 0 0.00% 5.00 0 0.00% 0.00
31  No CountryBOT-(8)Hunter 5 0.04% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]