HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine ELi4kaW
Location: Solonytsivka, Ukraine
Steam: STEAM_0:0:87235418
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 7th, 2025 @ 18:47:47
Total Connection Time: 24d 19:42:47h
Average Ping:* 91 ms (Latency: 46 ms)
Favorite Server:* Valkyrie IX [GER]
Favorite Map:* l4d_hospital01_apartment
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 99%
Points: 225,497
Rank: 13
Kills per Minute: 14.19
Kills per Death: 106.6768 (96.96*)
Headshots per Kill: 0.0905 (0.0927*)
Shots per Kill: 24.86
Weapon Accuracy: 172.2% (174%*)
Headshots: 45,908 (4,836*)
Kills: 507,355 (52,166*)
Deaths: 4,756 (538*)
Longest Kill Streak: 1,261
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 931 (109*)

  History ELi4kaW's History:
  Events | Sessions | Awards (625) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bronze Brain Salad Bloody Field Medic Bloody Grim Reaper Silver Cremator Bloody Stomach Upset Golden Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Golden Tankbuster Bronze Inquisitor Bloody Nothing Special Silver Pyrotechnician Bloody Free 2 Fly Silver Ground Cover Golden Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Ammo Saver Automation Helping Hand Hooded Slayer Hunter Punter No Smoking Section Protector Safety First Stomach Upset


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ELi4kaw 0d 13:27:54h 2025-07-07 20:38:13 12,199 57 214.02 913 0.07 0 129.6%
2 ELi4ka� 10d 17:14:06h 2025-07-07 18:47:47 259,470 2,161 120.07 24,348 0.09 0 182.5%
3 ELi4kal 0d 03:26:29h 2025-07-06 23:39:50 2,506 20 125.30 221 0.09 0 159.5%
4 ELi4kax 0d 10:41:21h 2025-07-06 22:06:09 6,611 70 94.44 711 0.11 0 148.2%
5 ELi4kak 0d 06:52:00h 2025-07-06 14:38:32 5,088 47 108.26 433 0.09 0 144.2%
6 ELi4kan 0d 04:41:55h 2025-07-05 22:19:13 3,494 39 89.59 313 0.09 0 135.6%
7 ELi4kau 0d 01:06:59h 2025-07-05 19:03:56 736 2 368.00 51 0.07 0 170.9%
8 ELi4kai 0d 05:57:51h 2025-07-05 17:35:46 4,469 61 73.26 522 0.12 0 104.0%
9 ELi4kaY 0d 04:56:11h 2025-07-05 13:16:18 3,674 18 204.11 287 0.08 0 183.6%
10 ELi4kam 0d 02:36:42h 2025-07-04 20:05:48 1,698 14 121.29 129 0.08 0 160.6%
11 ELi4ka9 0d 02:47:14h 2025-07-03 22:13:26 1,741 14 124.36 176 0.10 0 169.4%
12 ELi4kac 0d 03:57:02h 2025-07-03 19:25:10 2,789 33 84.52 218 0.08 0 181.7%
13 ELi4ka^ 0d 11:32:10h 2025-07-03 17:50:11 7,779 94 82.76 624 0.08 0 152.6%
14 ELi4kaj 0d 08:35:40h 2025-07-02 21:14:01 6,523 45 144.96 518 0.08 0 160.8%
15 ELi4ka. 0d 03:51:16h 2025-07-02 02:22:34 2,979 37 80.51 264 0.09 0 343.8%
16 ELi4ka 1d 20:37:26h 2025-07-01 00:04:12 38,500 385 100.00 3,479 0.09 0 139.3%
17 ELi4ka0 0d 05:55:53h 2025-06-29 21:32:25 3,801 38 100.03 339 0.09 0 207.8%
18 ELi4kas 0d 12:37:26h 2025-06-28 20:34:24 7,459 121 61.64 782 0.10 0 217.8%
19 ELi4kaR 0d 11:07:15h 2025-06-27 16:38:17 7,094 116 61.16 683 0.10 0 142.8%
20 ELi4kaH 0d 06:10:14h 2025-06-27 01:09:15 3,818 52 73.42 342 0.09 0 171.9%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 15,594 times -155940
2 Killed a Hunter 6,197 times 6,197
3 Headshot Kill 4,837 times 0
4 Hunter Punter (melee a Hunter mid-jump) 4,011 times 0
5 Protected Teammate 3,844 times 0
6 Killed a Boomer 2,436 times 2,436
7 Killed a Smoker 1,029 times 1,029
8 Revived Teammate 773 times 2,319
9 Tounge Twister (kill a Smoker while he is dragging you) 753 times 0
10 No survivors died/incapped from tank 329 times 0
11 Killed a Tank 283 times 849
12 Startled the Witch 198 times -990
13 Killed a Witch 143 times 429
14 Rescued Teammate 69 times 138
15 Healed Teammate 23 times 115
16 Cr0wned (killed witch with single headshot) 22 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 478 times 45.65%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Zoey Zoey 35 times 94.59% 52,166 537 97.14
2 Louis Louis 1 times 2.70% 0 1 0.00
3 Francis Francis 1 times 2.70%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 6.00 32,436 62.18% 3,660 75.68% 0.11
2 Molotov/Gas Can Fire 5.20 6,965 13.35% 0 0.00% 0.00
3 Hunting Rifle 9.00 4,556 8.73% 472 9.76% 0.10
4 Pipe Bomb 5.00 2,711 5.20% 109 2.25% 0.04
5 1.00 1,853 3.55% 0 0.00% 0.00
6 Uzi 6.20 1,578 3.02% 428 8.85% 0.27
7 M16 Assault Rifle 8.00 475 0.91% 106 2.19% 0.22
8 Pistol 6.00 368 0.71% 30 0.62% 0.08
9 Molotov Smash 1.50 297 0.57% 0 0.00% 0.00
10 Blaze 6.00 187 0.36% 0 0.00% 0.00
11 Pump Shotgun 6.30 170 0.33% 17 0.35% 0.10
12 World 1.00 169 0.32% 5 0.10% 0.03
13 Player 1.00 110 0.21% 0 0.00% 0.00
14 Dual Pistols 5.60 80 0.15% 9 0.19% 0.11
15 Mounted Machine Gun 6.20 77 0.15% 0 0.00% 0.00
16 First Aid Kit Smash 1.50 50 0.10% 0 0.00% 0.00
17 1.00 45 0.09% 0 0.00% 0.00
18 Pain Pills Smash 1.50 18 0.03% 0 0.00% 0.00
19 1.00 10 0.02% 0 0.00% 0.00
20 Gas Can Smash 5.50 9 0.02% 0 0.00% 0.00
21 1.00 2 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 142,902 352,321 7,753,009 0 6,828 6,828 246.5% 22.0 20.9
2 Hunting Rifle 22,554 4,988 479,278 259 1,296 1,296 22.1% 96.1 17.4
3 Uzi 40,211 14,158 262,996 90 431 431.0000 35.2% 18.6 93.3
4 M16 Assault Rifle 8,457 3,348 104,032 27 129 129.0000 39.6% 31.1 65.6
5 Pistol 1,747 1,560 47,513 5 32 32.0000 89.3% 30.5 54.6
6 Pump Shotgun 651 1,751 38,751 0 29 29.0000 269.0% 22.1 22.4
7 Mounted Machine Gun 1,173 408 13,056 0 25 25.0000 34.8% 32.0 46.9
8 Pipe Bomb 364 237 2,198 0 0 0.0000 65.1% 9.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 308,240 17.1% 65.2% 17.6%
2 Uzi 13,475 18.4% 63.4% 18.2%
3 Hunting Rifle 3,868 12.6% 72.7% 14.7%
4 M16 Assault Rifle 2,452 17.9% 65.4% 16.6%
5 Pump Shotgun 1,464 18.1% 63.6% 18.3%
6 Pistol 1,016 17.9% 61.7% 20.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_airport01_greenhouse 920 1.76% 0 0.00% 920.00 57 1.18% 0.06
2 l4d_smalltown03_ranchhouse 1,217 2.33% 14 2.60% 86.93 125 2.58% 0.10
3 l4d_garage01_alleys 2,310 4.43% 28 5.20% 82.50 226 4.67% 0.10
4 l4d_garage02_lots 3,203 6.14% 42 7.81% 76.26 320 6.62% 0.10
5 l4d_river03_port 1,808 3.47% 25 4.65% 72.32 94 1.94% 0.05
6 l4d_hospital05_rooftop 4,230 8.11% 61 11.34% 69.34 381 7.88% 0.09
7 l4d_airport04_terminal 2,073 3.97% 30 5.58% 69.10 155 3.21% 0.07
8 l4d_farm05_cornfield 2,515 4.82% 49 9.11% 51.33 252 5.21% 0.10
9 l4d_smalltown05_houseboat 2,715 5.20% 58 10.78% 46.81 203 4.20% 0.07
10 l4d_airport05_runway 2,085 4.00% 51 9.48% 40.88 195 4.03% 0.09
11 l4d_farm01_hilltop 886 1.70% 3 0.56% 295.33 107 2.21% 0.12
12 l4d_hospital02_subway 2,918 5.59% 11 2.04% 265.27 286 5.91% 0.10
13 l4d_smalltown02_drainage 1,538 2.95% 7 1.30% 219.71 133 2.75% 0.09
14 l4d_hospital01_apartment 1,960 3.76% 1 0.19% 1,960 225 4.65% 0.11
15 l4d_farm04_barn 1,107 2.12% 6 1.12% 184.50 130 2.69% 0.12
16 l4d_farm03_bridge 1,266 2.43% 7 1.30% 180.86 140 2.89% 0.11
17 l4d_smalltown01_caves 1,610 3.09% 9 1.67% 178.89 170 3.52% 0.11
18 l4d_airport02_offices 1,582 3.03% 9 1.67% 175.78 120 2.48% 0.08
19 l4d_river01_docks 1,625 3.12% 11 2.04% 147.73 189 3.91% 0.12
20 l4d_smalltown04_mainstreet 2,151 4.12% 15 2.79% 143.40 198 4.09% 0.09
21 l4d_hospital04_interior 2,890 5.54% 22 4.09% 131.36 306 6.33% 0.11
22 l4d_farm02_traintunnel 1,163 2.23% 9 1.67% 129.22 154 3.18% 0.13
23 l4d_river02_barge 2,231 4.28% 18 3.35% 123.94 174 3.60% 0.08
24 l4d_hospital03_sewers 3,046 5.84% 25 4.65% 121.84 267 5.52% 0.09
25 l4d_airport03_garage 3,117 5.98% 27 5.02% 115.44 229 4.74% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Valkyrie IX [GER] 52,166 100.00% 538 96.9628 4,836 100.00% 0.0927




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 42,077 80.66% 54 10.04% 779.20 4,410 91.19% 0.10
2  No CountryBOT-Hunter 1,642 3.15% 18 3.35% 91.22 80 1.65% 0.05
3  No CountryBOT-(1)Hunter 1,531 2.93% 24 4.46% 63.79 79 1.63% 0.05
4  No CountryBOT-Boomer 1,352 2.59% 2 0.37% 676.00 26 0.54% 0.02
5  No CountryBOT-(2)Hunter 1,272 2.44% 20 3.72% 63.60 58 1.20% 0.05
6  No CountryBOT-(3)Hunter 934 1.79% 8 1.49% 116.75 47 0.97% 0.05
7  No CountryBOT-(1)Boomer 671 1.29% 0 0.00% 671.00 10 0.21% 0.01
8  No CountryBOT-Smoker 611 1.17% 10 1.86% 61.10 26 0.54% 0.04
9  No CountryBOT-(4)Hunter 491 0.94% 4 0.74% 122.75 36 0.74% 0.07
10  No CountryBOT-(1)Smoker 264 0.51% 2 0.37% 132.00 21 0.43% 0.08
11  No CountryBOT-(5)Hunter 211 0.40% 4 0.74% 52.75 8 0.17% 0.04
12  No CountryBOT-(2)Boomer 197 0.38% 0 0.00% 197.00 1 0.02% 0.01
13  No Countrywitch 143 0.27% 4 0.74% 35.75 21 0.43% 0.15
14  No CountryBOT-(2)Smoker 88 0.17% 2 0.37% 44.00 2 0.04% 0.02
15  No CountryBOT-Helper Boomer Bot 77 0.15% 0 0.00% 77.00 0 0.00% 0.00
16  No CountryBOT-(3)Boomer 70 0.13% 0 0.00% 70.00 3 0.06% 0.04
17  No CountryBOT-(6)Hunter 44 0.08% 1 0.19% 44.00 5 0.10% 0.11
18  No CountryBOT-Helper Smoker Bot 37 0.07% 2 0.37% 18.50 1 0.02% 0.03
19  No CountryBOT-(4)Boomer 31 0.06% 0 0.00% 31.00 0 0.00% 0.00
20  No CountryBOT-(7)Hunter 30 0.06% 1 0.19% 30.00 1 0.02% 0.03
21  No CountryBOT-Helper Hunter Bot 22 0.04% 1 0.19% 22.00 1 0.02% 0.05
22  No CountryBOT-(3)Smoker 14 0.03% 1 0.19% 14.00 0 0.00% 0.00
23  No CountryBOT-Aura Tank 13 0.02% 20 3.72% 0.65 0 0.00% 0.00
24  No CountryBOT-Whirler Tank 11 0.02% 6 1.12% 1.83 0 0.00% 0.00
25  No CountryBOT-Icy Tank 10 0.02% 6 1.12% 1.67 0 0.00% 0.00
26  No CountryBOT-Distraction Tank 9 0.02% 23 4.28% 0.39 0 0.00% 0.00
27  No CountryBOT-Blind Tank 9 0.02% 7 1.30% 1.29 0 0.00% 0.00
28  No CountryBOT-Alejandro Tank 9 0.02% 6 1.12% 1.50 0 0.00% 0.00
29  No CountryBOT-Britney Tank 9 0.02% 6 1.12% 1.50 0 0.00% 0.00
30  No CountryBOT-Necromancer Tank 9 0.02% 4 0.74% 2.25 0 0.00% 0.00
31  No CountryBOT-(5)Boomer 9 0.02% 0 0.00% 9.00 0 0.00% 0.00
32  No CountryBOT-(1)Boomer Bot 8 0.02% 0 0.00% 8.00 0 0.00% 0.00
33  No CountryBOT-Yeller Tank 7 0.01% 11 2.04% 0.64 0 0.00% 0.00
34  No CountryBOT-Shuma Tank 7 0.01% 9 1.67% 0.78 0 0.00% 0.00
35  No CountryBOT-Lisa Tank 7 0.01% 9 1.67% 0.78 0 0.00% 0.00
36  No CountryBOT-Blackpink Tank 7 0.01% 5 0.93% 1.40 0 0.00% 0.00
37  No CountryBOT-Hulk Tank 7 0.01% 3 0.56% 2.33 0 0.00% 0.00
38  No CountryBOT-Hunter Bot 7 0.01% 0 0.00% 7.00 0 0.00% 0.00
39  No CountryBOT-ELi4ka Tank 6 0.01% 13 2.42% 0.46 0 0.00% 0.00
40  No CountryBOT-MJ Tank 6 0.01% 10 1.86% 0.60 0 0.00% 0.00
41  No CountryBOT-Meteor Tank 6 0.01% 9 1.67% 0.67 0 0.00% 0.00
42  No CountryBOT-Jumper Tank 6 0.01% 7 1.30% 0.86 0 0.00% 0.00
43  No CountryBOT-Rocketeer Tank 6 0.01% 5 0.93% 1.20 0 0.00% 0.00
44  No CountryBOT-Ghost Tank 6 0.01% 4 0.74% 1.50 0 0.00% 0.00
45  No CountryBOT-Haron Tank 6 0.01% 2 0.37% 3.00 0 0.00% 0.00
46  No CountryBOT-Smasher Tank 6 0.01% 1 0.19% 6.00 0 0.00% 0.00
47  No CountryBOT-Boomer Bot 6 0.01% 0 0.00% 6.00 0 0.00% 0.00
48  No CountryBOT-Rosé Tank 5 0.01% 14 2.60% 0.36 0 0.00% 0.00
49  No CountryBOT-Car Tank 5 0.01% 11 2.04% 0.45 0 0.00% 0.00
50  No CountryBOT-Shield Tank 5 0.01% 9 1.67% 0.56 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]