HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Map Statistics

From a total of 31,011,591 kills with 4,682,126 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_hospital02_subway 2,858,350 9.22% 459,288 9.81% 0.16  
2 l4d_hospital03_sewers 2,094,285 6.75% 321,548 6.87% 0.15  
3 l4d_hospital01_apartment 2,062,197 6.65% 389,067 8.31% 0.19  
4 l4d_hospital05_rooftop 1,998,674 6.44% 289,543 6.18% 0.14  
5 l4d_hospital04_interior 1,728,537 5.57% 255,808 5.46% 0.15  
6 l4d_airport03_garage 1,483,562 4.78% 203,257 4.34% 0.14  
7 l4d_airport02_offices 1,448,557 4.67% 228,411 4.88% 0.16  
8 l4d_garage01_alleys 1,398,782 4.51% 208,517 4.45% 0.15  
9 l4d_garage02_lots 1,314,413 4.24% 190,600 4.07% 0.15  
10 l4d_airport01_greenhouse 1,004,015 3.24% 164,889 3.52% 0.16  
11 l4d_smalltown04_mainstreet 984,470 3.17% 152,128 3.25% 0.15  
12 l4d_smalltown05_houseboat 939,775 3.03% 119,082 2.54% 0.13  
13 l4d_smalltown02_drainage 875,452 2.82% 150,536 3.22% 0.17  
14 l4d_smalltown01_caves 866,634 2.79% 152,350 3.25% 0.18  
15 l4d_river03_port 815,138 2.63% 96,887 2.07% 0.12  
16 l4d_river02_barge 804,737 2.59% 105,249 2.25% 0.13  
17 l4d_river01_docks 794,339 2.56% 125,489 2.68% 0.16  
18 l4d_airport04_terminal 757,573 2.44% 99,883 2.13% 0.13  
19 l4d_airport05_runway 702,850 2.27% 92,170 1.97% 0.13  
20 l4d_farm05_cornfield 674,679 2.18% 94,829 2.03% 0.14  
21 l4d_smalltown03_ranchhouse 649,449 2.09% 101,050 2.16% 0.16  
22 l4d_farm02_traintunnel 582,035 1.88% 91,129 1.95% 0.16  
23 l4d_farm01_hilltop 500,425 1.61% 82,880 1.77% 0.17  
24 l4d_farm03_bridge 499,652 1.61% 68,939 1.47% 0.14  
25 l4d_farm04_barn 394,303 1.27% 57,112 1.22% 0.14  
26 bdp_bunker02 67,348 0.22% 9,154 0.20% 0.14  
27 bdp_bunker01 64,945 0.21% 8,199 0.18% 0.13  
28 bdp_bunker03 53,333 0.17% 6,100 0.13% 0.11  
29 bdp_bunker04 41,471 0.13% 4,468 0.10% 0.11  
30 l4d_city17_02 37,953 0.12% 5,042 0.11% 0.13  
31 bdp_bunker05a 30,468 0.10% 3,714 0.08% 0.12  
32 l4d_sv_lighthouse 28,740 0.09% 4,135 0.09% 0.14  
33 l4d_vs_hospital05_rooftop 28,569 0.09% 4,371 0.09% 0.15  
34 dw2_underground 26,321 0.08% 3,732 0.08% 0.14  
35 l4d_vs_hospital02_subway 25,553 0.08% 4,161 0.09% 0.16  
36 l4d_city17_03 24,800 0.08% 3,367 0.07% 0.14  
37 l4d_city17_04 23,446 0.08% 3,106 0.07% 0.13  
38 l4d_fallen03_tower 22,732 0.07% 2,802 0.06% 0.12  
39 dm3_canyon 22,246 0.07% 2,396 0.05% 0.11  
40 l4d_vs_hospital01_apartment 21,452 0.07% 4,046 0.09% 0.19  
41 dm4_caves 20,612 0.07% 2,621 0.06% 0.13  
42 l4d_vs_hospital03_sewers 19,684 0.06% 3,365 0.07% 0.17  
43 l4d_fallen01_approach 19,435 0.06% 2,980 0.06% 0.15  
44 l4d_nighclub 19,285 0.06% 2,218 0.05% 0.12  
45 l4d_city17_01 18,644 0.06% 3,225 0.07% 0.17  
46 l4d_vs_farm05_cornfield 18,447 0.06% 3,046 0.07% 0.17  
47 dm1_suburbs 18,435 0.06% 2,596 0.06% 0.14  
48 l4d_cine 18,101 0.06% 1,757 0.04% 0.10  
49 l4d_149_1 18,010 0.06% 2,228 0.05% 0.12  
50 Hideout01_v5 17,429 0.06% 1,958 0.04% 0.11  
51 ft_m2_subway_08_a 17,397 0.06% 2,330 0.05% 0.13  
52 l4d_149_3 17,333 0.06% 1,701 0.04% 0.10  
53 l4d_vs_smalltown05_houseboat 17,184 0.06% 2,586 0.06% 0.15  
54 DevilsCorridor 16,890 0.05% 2,008 0.04% 0.12  
55 dw1_woods 16,791 0.05% 2,497 0.05% 0.15  
56 Hideout03 16,672 0.05% 1,583 0.03% 0.09  
57 l4d_fallen04_cliff 16,628 0.05% 1,961 0.04% 0.12  
58 l4d_149_4 16,315 0.05% 1,359 0.03% 0.08  
59 l4d_iglesia 16,132 0.05% 1,546 0.03% 0.10  
60 wf3_mill 16,123 0.05% 2,269 0.05% 0.14  
61 Hideout02 15,649 0.05% 1,815 0.04% 0.12  
62 l4d_ravenholmwar_3 15,092 0.05% 1,561 0.03% 0.10  
63 l4d_fallen02_trenches 15,042 0.05% 1,660 0.04% 0.11  
64 l4d_city17_05 14,951 0.05% 2,402 0.05% 0.16  
65 l4d_powerstation_utg_01 14,929 0.05% 2,078 0.04% 0.14  
66 l4d_vs_airport05_runway 14,898 0.05% 2,350 0.05% 0.16  
67 l4d_149_2 14,796 0.05% 1,264 0.03% 0.09  
68 wf2_horn 14,701 0.05% 2,119 0.05% 0.14  
69 l4d_noprecinct02_train 14,690 0.05% 1,987 0.04% 0.14  
70 l4d_pbmesa01_surface 14,483 0.05% 2,506 0.05% 0.17  
71 l4d_dbd_anna_is_gone 14,435 0.05% 1,907 0.04% 0.13  
72 l4d_7hours_later_03 14,315 0.05% 1,253 0.03% 0.09  
73 dw4_otherworld 14,124 0.05% 2,073 0.04% 0.15  
74 l4d_pbmesa03_office 13,747 0.04% 1,748 0.04% 0.13  
75 l4d_dbd_clean_up 13,701 0.04% 1,544 0.03% 0.11  
76 l4d_pbmesa02_shafted 13,699 0.04% 2,251 0.05% 0.16  
77 l4d_deadcity03_bridge 13,596 0.04% 1,927 0.04% 0.14  
78 L4D_MIC_Bunker_bottom 13,587 0.04% 1,522 0.03% 0.11  
79 l4d_draxmap2 13,558 0.04% 1,505 0.03% 0.11  
80 l4d_deadcity01_riverside 13,524 0.04% 2,052 0.04% 0.15  
81 ft_m3_sewers_08_b 13,436 0.04% 1,699 0.04% 0.13  
82 surface 13,290 0.04% 2,129 0.05% 0.16  
83 cotd02_streets_redux 13,164 0.04% 1,166 0.02% 0.09  
84 dm2_blastzone 13,162 0.04% 2,007 0.04% 0.15  
85 l4d_7hours_later_01 12,977 0.04% 1,631 0.03% 0.13  
86 l4d_dbd_citylights 12,960 0.04% 1,929 0.04% 0.15  
87 l4d_7hours_later_02 12,907 0.04% 1,380 0.03% 0.11  
88 l4d_draxmap3 12,877 0.04% 1,447 0.03% 0.11  
89 dw3_complex 12,570 0.04% 1,571 0.03% 0.12  
90 l4d_noprecinct03_clubd 12,284 0.04% 1,742 0.04% 0.14  
91 l4d_derailed_highway3ver 12,164 0.04% 1,183 0.03% 0.10  
92 l4d_vs_hospital04_interior 12,127 0.04% 1,825 0.04% 0.15  
93 l4d_bs_mansion 11,988 0.04% 1,986 0.04% 0.17  
94 AirCrash 11,980 0.04% 2,053 0.04% 0.17  
95 l4d_7hours_later_04 11,682 0.04% 1,395 0.03% 0.12  
96 l4d_ravenholmwar_2 11,531 0.04% 1,400 0.03% 0.12  
97 ft_m4_hospital_08_a 11,352 0.04% 1,567 0.03% 0.14  
98 sd02_thedusk 11,319 0.04% 1,160 0.02% 0.10  
99 l4d_draxmap0 11,233 0.04% 1,242 0.03% 0.11  
100 l4d_MIC_Trapment 11,180 0.04% 1,855 0.04% 0.17  
101 dm5_summit 10,989 0.04% 1,243 0.03% 0.11  
102 l4d_derailed_wreckage3ver 10,898 0.04% 1,313 0.03% 0.12  
103 c2m2_fairgrounds_l4d 10,801 0.03% 1,746 0.04% 0.16  
104 l4d_dbd_the_mall 10,695 0.03% 1,339 0.03% 0.13  
105 l4d_pbmesa04_pointinsert 10,678 0.03% 1,321 0.03% 0.12  
106 ft_m1_apartments_08_a 10,613 0.03% 1,506 0.03% 0.14  
107 l4d_fallindeath03 10,555 0.03% 1,562 0.03% 0.15  
108 blood_hospital_02 10,362 0.03% 1,394 0.03% 0.13  
109 l4d_pbmesa06_xen 10,226 0.03% 1,323 0.03% 0.13  
110 c2m3_coaster_l4d 10,189 0.03% 1,907 0.04% 0.19  
111 c2m1_highway_l4d 9,961 0.03% 1,940 0.04% 0.19  
112 youcallthatalanding 9,859 0.03% 1,505 0.03% 0.15  
113 l4d_ravenholmwar_1 9,751 0.03% 1,459 0.03% 0.15  
114 c2m5_concert_l4d 9,691 0.03% 1,740 0.04% 0.18  
115 c1_2_jam 9,469 0.03% 1,581 0.03% 0.17  
116 l4d_noprecinct01_crash 9,305 0.03% 1,287 0.03% 0.14  
117 l4d_derailed_boat3ver 9,042 0.03% 1,179 0.03% 0.13  
118 l4d_sbtd_01 9,030 0.03% 1,194 0.03% 0.13  
119 l4d_nt01_mansion 9,028 0.03% 1,374 0.03% 0.15  
120 l4d_deadcity02_backalley 8,990 0.03% 1,467 0.03% 0.16  
121 l4d_fallindeath01 8,971 0.03% 1,647 0.04% 0.18  
122 wf1_track 8,961 0.03% 1,446 0.03% 0.16  
123 l4d_vs_smalltown01_caves 8,865 0.03% 1,629 0.03% 0.18  
124 l4d_deathaboard04_ship 8,827 0.03% 1,439 0.03% 0.16  
125 l4d_fallindeath02 8,759 0.03% 1,180 0.03% 0.13  
126 l4d_noe2 8,720 0.03% 1,016 0.02% 0.12  
127 CityHall 8,671 0.03% 874 0.02% 0.10  
128 l4d_salthellpark01 8,648 0.03% 1,147 0.02% 0.13  
129 l4d_bs_valley_of_death 8,589 0.03% 1,112 0.02% 0.13  
130 l4d_vs_smalltown02_drainage 8,577 0.03% 1,706 0.04% 0.20  
131 l4d_nt02_haunts 8,560 0.03% 1,444 0.03% 0.17  
132 l4d_dbd_new_dawn 8,415 0.03% 1,145 0.02% 0.14  
133 l4d_residentevil_rpd 8,296 0.03% 859 0.02% 0.10  
134 l4d_nt03_moria 8,273 0.03% 1,145 0.02% 0.14  
135 l4d_daybreak01_hotel 8,221 0.03% 1,170 0.02% 0.14  
136 wf4_commstation 8,196 0.03% 1,170 0.02% 0.14  
137 l4d_eft5_niagaracity 8,139 0.03% 1,185 0.03% 0.15  
138 l4d_149_5 8,126 0.03% 876 0.02% 0.11  
139 l4d_nt04_jungleruins 8,096 0.03% 951 0.02% 0.12  
140 l4d_vs_airport01_greenhouse 8,009 0.03% 1,636 0.03% 0.20  
141 deathcraft_01_town 7,845 0.03% 1,728 0.04% 0.22  
142 l4d_vs_smalltown04_mainstreet 7,814 0.03% 1,152 0.02% 0.15  
143 C1_mario1_2 7,773 0.03% 915 0.02% 0.12  
144 OutSkirts 7,596 0.02% 869 0.02% 0.11  
145 l4d_deathaboard02_yard 7,579 0.02% 1,268 0.03% 0.17  
146 l4d_deathaboard01_prison 7,443 0.02% 1,474 0.03% 0.20  
147 l4d_nt05_wake 7,333 0.02% 733 0.02% 0.10  
148 l4d_derailed_finale3ver 7,296 0.02% 961 0.02% 0.13  
149 l4d_MIC_Escape 7,251 0.02% 814 0.02% 0.11  
150 l4d_Prototype_Mk2_3 7,222 0.02% 700 0.01% 0.10  
151 l4dblackoutbasement1 7,204 0.02% 1,554 0.03% 0.22  
152 l4d_mic_decent 7,139 0.02% 769 0.02% 0.11  
153 l4d_ihm02_manor 7,046 0.02% 1,453 0.03% 0.21  
154 l4d_bs_riverside 7,010 0.02% 1,201 0.03% 0.17  
155 l4d_vs_farm01_hilltop 7,003 0.02% 1,163 0.02% 0.17  
156 ft_m5_rooftop_08_a 6,997 0.02% 951 0.02% 0.14  
157 c2m4_barns_l4d 6,960 0.02% 1,217 0.03% 0.17  
158 sd01_airfield 6,953 0.02% 1,132 0.02% 0.16  
159 l4d_ihm03_underground 6,940 0.02% 1,020 0.02% 0.15  
160 fs_city_02 6,818 0.02% 856 0.02% 0.13  
161 l4d_pbmesa05_returntoxen 6,811 0.02% 886 0.02% 0.13  
162 l4d_fallindeath04 6,805 0.02% 1,204 0.03% 0.18  
163 blood_hospital_01 6,767 0.02% 919 0.02% 0.14  
164 l4d_deadcity05_plant 6,726 0.02% 1,051 0.02% 0.16  
165 l4d_stadium3_city1 6,705 0.02% 980 0.02% 0.15  
166 C1_mario1_1 6,623 0.02% 521 0.01% 0.08  
167 l4d_7hours_later_05 6,589 0.02% 566 0.01% 0.09  
168 cotd01_apartments_redux 6,516 0.02% 1,009 0.02% 0.15  
169 redemption-plantworks 6,510 0.02% 1,038 0.02% 0.16  
170 l4d_viennacalling_city 6,507 0.02% 786 0.02% 0.12  
171 l4d_bs_bloodyfinale 6,462 0.02% 743 0.02% 0.11  
172 deathttoiletmaze1 6,423 0.02% 578 0.01% 0.09  
173 l4d_stadium2_underground 6,422 0.02% 1,039 0.02% 0.16  
174 deathcraft_02_ravine2 6,352 0.02% 1,115 0.02% 0.18  
175 l4d_eft3_queensquay 6,337 0.02% 862 0.02% 0.14  
176 L4D_MIC_Bunker_Top 6,273 0.02% 625 0.01% 0.10  
177 l4d_vs_smalltown03_ranchhouse 6,208 0.02% 859 0.02% 0.14  
178 l4d_vs_airport02_offices 6,153 0.02% 952 0.02% 0.15  
179 dw5_final 6,113 0.02% 843 0.02% 0.14  
180 l4d_noe1 6,096 0.02% 972 0.02% 0.16  
181 l4d_salthellpark03 6,066 0.02% 813 0.02% 0.13  
182 cotd03_sewers_redux 5,966 0.02% 591 0.01% 0.10  
183 l4d_deathwoods02_tunnel 5,947 0.02% 609 0.01% 0.10  
184 Hideout04_v2 5,892 0.02% 464 0.01% 0.08  
185 l4d_vs_airport03_garage 5,871 0.02% 794 0.02% 0.14  
186 redemption-ceda-pt1 5,793 0.02% 669 0.01% 0.12  
187 blood_hospital_03 5,684 0.02% 905 0.02% 0.16  
188 l4d_eft2_tower 5,656 0.02% 652 0.01% 0.12  
189 l4d_deathaboard03_docks 5,639 0.02% 998 0.02% 0.18  
190 l4d_bs_barrage 5,606 0.02% 716 0.02% 0.13  
191 hotel04_scaling_two 5,597 0.02% 725 0.02% 0.13  
192 redemption-ceda-pt2 5,596 0.02% 774 0.02% 0.14  
193 c1m2_streets_l4d 5,575 0.02% 1,065 0.02% 0.19  
194 l4d_vs_airport04_terminal 5,538 0.02% 752 0.02% 0.14  
195 l4d_darkblood02_engine 5,524 0.02% 782 0.02% 0.14  
196 deathcraft_03_stronghold 5,489 0.02% 945 0.02% 0.17  
197 l4d_SH02_School 5,425 0.02% 726 0.02% 0.13  
198 Tunele 5,419 0.02% 703 0.02% 0.13  
199 l4d_auburn 5,376 0.02% 683 0.01% 0.13  
200 Magazyn 5,324 0.02% 682 0.01% 0.13  
201 l4d_deathwoods04_power 5,315 0.02% 521 0.01% 0.10  
202 Most 5,276 0.02% 668 0.01% 0.13  
203 l4d_salthellpark02 5,241 0.02% 788 0.02% 0.15  
204 npi_heartbreakfridgemap1 5,235 0.02% 1,146 0.02% 0.22  
205 l4d_Prototype_Mk2_1 5,227 0.02% 1,104 0.02% 0.21  
206 l4d_RoadtoNowhere_Forest 5,155 0.02% 684 0.01% 0.13  
207 l4d_vs_farm02_traintunnel 5,139 0.02% 866 0.02% 0.17  
208 l4d_jsarena04_arena 5,109 0.02% 635 0.01% 0.12  
209 l4d_eft4_drybay 5,015 0.02% 842 0.02% 0.17  
210 l4d_Prototype_Mk2_5 4,967 0.02% 391 0.01% 0.08  
211 l4d_powerstation_utg_03 4,945 0.02% 735 0.02% 0.15  
212 3 4,944 0.02% 513 0.01% 0.10  
213 l4d_ruinas 4,914 0.02% 579 0.01% 0.12  
214 Farma 4,892 0.02% 663 0.01% 0.14  
215 l4d_daybreak02_coastline 4,871 0.02% 620 0.01% 0.13  
216 l4d_eft6_bordercrossing1 4,852 0.02% 718 0.02% 0.15  
217 l4d_RoadToNowhere_Bridge 4,837 0.02% 584 0.01% 0.12  
218 l4d_RoadToNowhere_Tunnels 4,762 0.02% 647 0.01% 0.14  
219 FtLostOnAHill 4,752 0.02% 683 0.01% 0.14  
220 l4d_sbtd_03 4,737 0.02% 343 0.01% 0.07  
221 l4d_ihm01_forest 4,717 0.02% 884 0.02% 0.19  
222 l4d_deadcity04_outpost 4,643 0.01% 697 0.01% 0.15  
223 l4d_naniwa03_highway 4,631 0.01% 670 0.01% 0.14  
224 l4d_eft1_subsystem 4,592 0.01% 752 0.02% 0.16  
225 l4d_stadium1_apartment 4,584 0.01% 844 0.02% 0.18  
226 l4d_jsarena01_town 4,566 0.01% 696 0.01% 0.15  
227 l4d_sbtd_02 4,483 0.01% 437 0.01% 0.10  
228 c5m4_quarter_l4d 4,466 0.01% 704 0.02% 0.16  
229 l4d_vs_farm03_bridge 4,422 0.01% 670 0.01% 0.15  
230 sd03_themines 4,383 0.01% 446 0.01% 0.10  
231 l4d_jsarena02_alley 4,370 0.01% 784 0.02% 0.18  
232 l4d_ravenholmwar_4 4,368 0.01% 420 0.01% 0.10  
233 l4d_salthellpark04 4,366 0.01% 493 0.01% 0.11  
234 l4d_darkblood03_platform 4,362 0.01% 661 0.01% 0.15  
235 c1_1_mall 4,354 0.01% 769 0.02% 0.18  
236 c4m2_sugarmill_a_l4d 4,349 0.01% 834 0.02% 0.19  
237 l4d_deathwoods01_stranded 4,317 0.01% 679 0.01% 0.16  
238 l4d_sh07_otherchurch 4,227 0.01% 752 0.02% 0.18  
239 l4d_withoutname_complex 4,209 0.01% 639 0.01% 0.15  
240 c5m5_bridge_l4d 4,185 0.01% 542 0.01% 0.13  
241 changingroom 4,182 0.01% 536 0.01% 0.13  
242 deathcraft_04_nether 4,142 0.01% 645 0.01% 0.16  
243 l4d_stadium5_stadium 4,130 0.01% 528 0.01% 0.13  
244 l4d_coaldblood03 4,117 0.01% 513 0.01% 0.12  
245 l4dblackoutbasement2 4,100 0.01% 613 0.01% 0.15  
246 l4d_deathaboard05_light 4,050 0.01% 570 0.01% 0.14  
247 l4d_stadium4_city2 4,028 0.01% 520 0.01% 0.13  
248 l4d_sh01_oldsh 4,022 0.01% 738 0.02% 0.18  
249 l4d_noe3 4,012 0.01% 632 0.01% 0.16  
250 l4d_ihm04_lumberyard 4,009 0.01% 541 0.01% 0.13  
251 hotel01_market_two 3,993 0.01% 821 0.02% 0.21  
252 l4d_fallen05_shaft 3,910 0.01% 436 0.01% 0.11  
253 cfreepassagem3 3,909 0.01% 612 0.01% 0.16  
254 RiverMotel 3,888 0.01% 481 0.01% 0.12  
255 l4d_naniwa04_subway 3,875 0.01% 493 0.01% 0.13  
256 l4d_coaldblood02 3,846 0.01% 565 0.01% 0.15  
257 cotd04_mall_redux 3,825 0.01% 365 0.01% 0.10  
258 l4d_SH04_Church 3,804 0.01% 572 0.01% 0.15  
259 l4d_deathwoods05_airfield 3,768 0.01% 577 0.01% 0.15  
260 l4d_deathwoods03_bridge 3,768 0.01% 426 0.01% 0.11  
261 l4d_darkblood01_tanker 3,742 0.01% 687 0.01% 0.18  
262 l4d_jsarena03_roof 3,734 0.01% 607 0.01% 0.16  
263 l4d_ihm05_lakeside 3,717 0.01% 563 0.01% 0.15  
264 terrain06 3,716 0.01% 522 0.01% 0.14  
265 c5m3_cemetery_l4d 3,713 0.01% 631 0.01% 0.17  
266 l4d_vs_ds3 3,687 0.01% 374 0.01% 0.10  
267 l4d_draxmap4 3,679 0.01% 563 0.01% 0.15  
268 l4d_auburn_3 3,623 0.01% 496 0.01% 0.14  
269 fs_rooftop_01 3,562 0.01% 456 0.01% 0.13  
270 l4d_naniwa05_tower 3,530 0.01% 331 0.01% 0.09  
271 l4d_sh06_hospitalalt 3,507 0.01% 396 0.01% 0.11  
272 grave_discovery 3,502 0.01% 322 0.01% 0.09  
273 silentfear 3,463 0.01% 336 0.01% 0.10  
274 l4d_deadcity06_station 3,457 0.01% 632 0.01% 0.18  
275 redemption-roundhouse 3,434 0.01% 371 0.01% 0.11  
276 c1m1_hotel_l4d 3,430 0.01% 673 0.01% 0.20  
277 c5m2_park_l4d 3,419 0.01% 648 0.01% 0.19  
278 sc_2 3,417 0.01% 425 0.01% 0.12  
279 GoingUp 3,333 0.01% 422 0.01% 0.13  
280 potc3 3,266 0.01% 389 0.01% 0.12  
281 l4d_RoadToNowhere_Route3 3,265 0.01% 421 0.01% 0.13  
282 l4d_vs_farm04_barn 3,261 0.01% 528 0.01% 0.16  
283 l4d_naniwa02_arcade 3,224 0.01% 477 0.01% 0.15  
284 l4d_river01_docks_dark 3,200 0.01% 504 0.01% 0.16  
285 l4d_Prototype_Mk2_4 3,149 0.01% 319 0.01% 0.10  
286 c4m5_milltown_escape_l4d 3,143 0.01% 634 0.01% 0.20  
287 fs_warehouse_03 3,130 0.01% 271 0.01% 0.09  
288 cotd05_rooftop_redux 3,082 0.01% 297 0.01% 0.10  
289 l4d_auburn_2 3,060 0.01% 383 0.01% 0.13  
290 c6m1_riverbank_l4d 3,053 0.01% 423 0.01% 0.14  
291 l4d_dam_it 3,020 0.01% 561 0.01% 0.19  
292 c5m1_waterfront_l4d 3,002 0.01% 601 0.01% 0.20  
293 l4d_doom03_ballroom 2,979 0.01% 303 0.01% 0.10  
294 grave_yard 2,878 0.01% 354 0.01% 0.12  
295 c1m3_mall_l4d 2,792 0.01% 501 0.01% 0.18  
296 l4d_Prototype_Mk2_2 2,789 0.01% 554 0.01% 0.20  
297 l4d_coaldBlood01 2,765 0.01% 428 0.01% 0.15  
298 l4d_darkblood04_extraction 2,763 0.01% 399 0.01% 0.14  
299 deathcraft_05_lighthouse2 2,758 0.01% 492 0.01% 0.18  
300 c1m4_atrium_l4d 2,758 0.01% 577 0.01% 0.21  
301 Alejki 2,740 0.01% 347 0.01% 0.13  
302 c1_3_school 2,735 0.01% 472 0.01% 0.17  
303 potc2 2,701 0.01% 391 0.01% 0.14  
304 l4d_vs_ds4 2,701 0.01% 450 0.01% 0.17  
305 Stacja 2,698 0.01% 383 0.01% 0.14  
306 Baza 2,696 0.01% 382 0.01% 0.14  
307 2ee_03 2,642 0.01% 298 0.01% 0.11  
308 l4d_noprecinct04_precinct 2,570 0.01% 360 0.01% 0.14  
309 l4d_RoadtoNowhere_Escape 2,564 0.01% 366 0.01% 0.14  
310 l4d_doom0001_base 2,503 0.01% 412 0.01% 0.16  
311 l4d_vs_ds5 2,499 0.01% 374 0.01% 0.15  
312 not_l4d_airport02_offices 2,491 0.01% 348 0.01% 0.14  
313 Las 2,491 0.01% 425 0.01% 0.17  
314 c4m4_milltown_b_l4d 2,470 0.01% 423 0.01% 0.17  
315 npi_MeatLockerMapD 2,419 0.01% 355 0.01% 0.15  
316 c4m1_milltown_a_l4d 2,404 0.01% 407 0.01% 0.17  
317 l4d_vs_ds2 2,403 0.01% 441 0.01% 0.18  
318 l4d_SH03_Schoolalt 2,397 0.01% 409 0.01% 0.17  
319 l4dblackoutbasement4 2,381 0.01% 337 0.01% 0.14  
320 l4d_ilogiccity_01 2,357 0.01% 535 0.01% 0.23  
321 2ee_05 2,291 0.01% 216 0.00% 0.09  
322 Lotnisko 2,275 0.01% 301 0.01% 0.13  
323 not_l4d_airport03_garage 2,252 0.01% 243 0.01% 0.11  
324 l4d_coaldblood04 2,241 0.01% 309 0.01% 0.14  
325 l4d_naniwa01_shoppingmall 2,206 0.01% 497 0.01% 0.23  
326 l4dblackoutbasement3 2,192 0.01% 354 0.01% 0.16  
327 l4d_river02_barge_dark 2,177 0.01% 282 0.01% 0.13  
328 hotel02_sewer_two 2,166 0.01% 389 0.01% 0.18  
329 l4d_CrashBandicootCourse2 2,151 0.01% 207 0.00% 0.10  
330 Metro 2,149 0.01% 291 0.01% 0.14  
331 l4d_motamap_m2 2,133 0.01% 227 0.00% 0.11  
332 l4d_viennacalling_kaiserfranz 2,130 0.01% 346 0.01% 0.16  
333 rmstitanic_m1 2,099 0.01% 356 0.01% 0.17  
334 l4d_doom02_wall 2,065 0.01% 184 0.00% 0.09  
335 not_l4d_smalltown04_mainstreet 2,064 0.01% 240 0.01% 0.12  
336 l4d_viennacalling_donauinsel 2,040 0.01% 252 0.01% 0.12  
337 cfreepassagem1 2,025 0.01% 288 0.01% 0.14  
338 npi_HeartbreakFridgeMap2 2,014 0.01% 309 0.01% 0.15  
339 cfreepassagem2 1,991 0.01% 214 0.00% 0.11  
340 l4d_salthellpark05 1,976 0.01% 222 0.00% 0.11  
341 departmentStoreIG 1,976 0.01% 241 0.01% 0.12  
342 l4d_viennacalling_gloomy 1,937 0.01% 248 0.01% 0.13  
343 c6m2_bedlam_l4d 1,862 0.01% 206 0.00% 0.11  
344 c13m2_southpinestream 1,831 0.01% 267 0.01% 0.15  
345 2ee_06 1,801 0.01% 278 0.01% 0.15  
346 Tunel 1,787 0.01% 406 0.01% 0.23  
347 Ulice 1,781 0.01% 403 0.01% 0.23  
348 l4d_powerstation_utg_02 1,769 0.01% 291 0.01% 0.16  
349 l4d_CrashBandicootCourse3 1,767 0.01% 135 0.00% 0.08  
350 hotel03_ramsey_two 1,765 0.01% 320 0.01% 0.18  
351 l4d_motamap_m3 1,760 0.01% 202 0.00% 0.11  
352 l4d_the_complex_final_02 1,723 0.01% 237 0.01% 0.14  
353 potc3b 1,710 0.01% 241 0.01% 0.14  
354 Baza2 1,659 0.01% 217 0.00% 0.13  
355 sd04_apcescape 1,633 0.01% 135 0.00% 0.08  
356 rmstitanic_m4 1,610 0.01% 233 0.00% 0.14  
357 c1_4_roof_safe 1,603 0.01% 332 0.01% 0.21  
358 2ee_02 1,602 0.01% 175 0.00% 0.11  
359 l4d_viennacalling2_2 1,581 0.01% 223 0.00% 0.14  
360 l4d_viennacalling2_3 1,567 0.01% 153 0.00% 0.10  
361 Miasto 1,558 0.01% 249 0.01% 0.16  
362 l4d_vs_ds1 1,552 0.01% 242 0.01% 0.16  
363 Dach 1,506 0.00% 193 0.00% 0.13  
364 c4m3_sugarmill_b_l4d 1,502 0.00% 232 0.00% 0.15  
365 2ee_01 1,502 0.00% 185 0.00% 0.12  
366 not_l4d_airport04_terminal 1,496 0.00% 234 0.00% 0.16  
367 2ee_04 1,495 0.00% 141 0.00% 0.09  
368 c3m1_plankcountry_l4d 1,468 0.00% 330 0.01% 0.22  
369 hotel05_rooftop_two 1,453 0.00% 298 0.01% 0.21  
370 l4d_viennacalling2_4 1,444 0.00% 190 0.00% 0.13  
371 l4d_motamap_m1 1,428 0.00% 209 0.00% 0.15  
372 not_l4d_smalltown01_caves 1,419 0.00% 178 0.00% 0.13  
373 Szpital_B1 1,418 0.00% 173 0.00% 0.12  
374 RichardsWorking_Map 1,411 0.00% 240 0.01% 0.17  
375 l4d_ilogiccity_02 1,407 0.00% 259 0.01% 0.18  
376 Rury 1,406 0.00% 259 0.01% 0.18  
377 not_l4d_smalltown02_drainage 1,406 0.00% 234 0.00% 0.17  
378 rmstitanic_m3 1,355 0.00% 109 0.00% 0.08  
379 l4d_vs_ds6 1,349 0.00% 220 0.00% 0.16  
380 l4d_freezing_01 1,342 0.00% 162 0.00% 0.12  
381 l4d_auburn_Finale 1,342 0.00% 206 0.00% 0.15  
382 c13m3_memorialbridge 1,275 0.00% 187 0.00% 0.15  
383 l4d_motd_roof_finale_IG 1,272 0.00% 167 0.00% 0.13  
384 rmstitanic_m2 1,259 0.00% 175 0.00% 0.14  
385 train_bonus 1,258 0.00% 177 0.00% 0.14  
